Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cumin seeds – 1/4 tsp
Red Chilli powder – 1 tsp
Garam Masala Powder – 1/2 tsp
Coriander leaves – 1 tbsp
Mint leaves – 1 tbsp
Salt – to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
31.25g
yeast
1.0g
sugar
2.1g
salt
0.25g
milk
10.17g
water
9.88g
butter
7.1g
potato
26.63g
cauliflower
0.85g
mushrooms
2.91g
onion
16.5g
ginger
0.16g
garlic
0.2g
cumin
0.0g
chili
0.0g
garam masala
0.0g
coriander
0.0g
mint
0.0g
salt
0.0g
oil
2.25g
milk
5.0g
butter
2.37g
sesame
2.27g
Total Per Serving Total for Recipe
Protein (g) 3.23 0.38 0.0 0.0 0.33 0.0 0.06 0.54 0.02 0.09 0.18 0.0 0.01 n/a n/a n/a n/a n/a n/a 0.0 0.16 0.02 0.0 5.02 30.12
Total Fat (g) 0.31 0.05 0.0 0.0 0.33 0.0 5.76 0.02 0.0 0.01 0.02 0.0 0.0 n/a n/a n/a n/a n/a n/a 2.25 0.16 1.92 2.27 13.09 78.54
Carbohydrates (g) 23.85 0.38 2.1 0.0 0.46 0.0 0.0 4.65 0.04 0.1 1.54 0.03 0.07 n/a n/a n/a n/a n/a n/a 0.0 0.23 0.0 0.0 33.45 200.7
Ash (g) 0.15 0.07 0.0 0.25 0.07 0.01 0.15 0.29 0.01 0.02 0.06 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.03 0.05 n/a 1.16 6.96
Calories (kcal) 113.75 2.95 8.127 0.0 6.1 0.0 50.907 20.501 0.211 0.64 6.6 0.124 0.302 n/a n/a n/a n/a n/a n/a 19.89 3.0 16.969 20.037 270.11 1620.66
Starch (g) n/a n/a n/a n/a n/a n/a n/a 4.11 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.11 24.66
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.05 n/a 0.0 0.16 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.21 1.26
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a 0.09 n/a 0.04 0.33 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.46 2.76
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.07 n/a 0.0 0.21 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.29 1.74
Lactose (g) n/a n/a n/a n/a 0.53 n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.26 n/a n/a 0.8 4.8
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.73 0.08 0.0 0.0 8.98 9.87 1.13 21.12 0.78 2.69 14.7 0.12 0.12 n/a n/a n/a n/a n/a n/a 0.0 4.42 0.38 0.0 68.1 408.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.08 0.0 2.1 0.0 0.53 0.0 0.0 0.21 0.02 0.05 0.7 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.26 0.0 0.0 3.97 23.82
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.3 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 2.0 12.0
Calcium (mg) 4.688 0.64 0.021 0.06 11.488 0.296 1.704 3.195 0.186 0.087 3.795 0.025 0.367 n/a n/a n/a n/a n/a n/a 0.0 5.65 0.568 0.0 32.771 196.626
Iron (mg) 1.45 0.17 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.01 0.03 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 1.89 11.34
Magnesium (mg) 6.875 0.98 0.0 0.003 1.017 0.099 0.142 6.124 0.127 0.262 1.65 0.067 0.051 n/a n/a n/a n/a n/a n/a 0.0 0.5 0.047 0.0 17.942 107.652
Phosphorus (mg) 33.75 12.9 0.0 0.0 9.252 0.0 1.704 15.176 0.372 2.503 4.785 0.053 0.311 n/a n/a n/a n/a n/a n/a 0.0 4.55 0.568 0.0 85.923 515.538
Potassium (mg) 33.438 20.0 0.042 0.02 14.538 0.0 1.704 112.091 2.56 9.254 24.09 0.643 0.814 n/a n/a n/a n/a n/a n/a 0.0 7.15 0.568 0.0 226.913 1361.478
Sodium (mg) 0.625 0.5 0.0 96.895 4.067 0.395 40.896 1.598 0.254 0.146 0.66 0.02 0.035 n/a n/a n/a n/a n/a n/a 0.0 2.0 13.632 0.0 161.721 970.326
Zinc (mg) 0.22 0.06 0.0 0.0 0.04 0.0 0.01 0.08 0.0 0.02 0.03 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.02 0.0 0.0 0.48 2.88
Copper (mg) 0.044 0.005 0.0 0.0 0.001 0.001 0.0 0.029 0.0 0.009 0.007 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 0.0 0.098 0.588
Manganese (mg) 0.213 0.006 0.0 0.0 0.0 0.0 0.0 0.04 0.001 0.001 0.021 0.0 0.003 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.286 1.716
Selenium (mcg) 10.6 0.2 0.0 0.0 0.4 0.0 0.1 0.1 0.0 0.3 0.1 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.2 0.0 0.0 12.0 72.0
Vitamin A, IU (IU) 0.0 0.01 0.0 0.0 10.37 0.0 177.429 0.533 0.11 0.0 0.33 0.0 0.018 n/a n/a n/a n/a n/a n/a 0.0 5.1 59.143 n/a 253.043 1518.258
Retinol (mcg) 0.0 0.0 0.0 0.0 2.847 0.0 47.641 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 1.4 15.88 0.0 67.768 406.608
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 2.847 0.0 48.564 0.0 0.008 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 1.4 16.188 0.0 69.007 414.042
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.508 0.0 11.218 0.266 0.068 0.0 0.165 0.0 0.01 n/a n/a n/a n/a n/a n/a 0.0 0.25 3.739 0.0 16.225 97.35
Vitamin E (mg) 0.02 0.0 0.0 0.0 0.01 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.21 0.0 0.05 0.03 0.49 2.94
Vitamin D (IU) n/a n/a n/a n/a 4.067 0.0 3.976 n/a n/a 0.524 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.0 1.325 n/a 11.892 71.352
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.625 0.0 0.0 0.0 0.0 0.0 0.0 2.13 0.279 0.0 0.66 0.0 0.032 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 8.726 52.356
Tocopherol, beta (mg) 0.02 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.02 0.12
Tocopherol, gamma (mg) 0.12 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.12 0.72
Tocopherol, delta (mg) 0.01 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2 0.4 0.1 1.2 0.0 0.1 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 7.0 42.0
Thiamin (mg) 0.247 0.024 0.0 0.0 0.004 0.0 0.001 0.021 0.001 0.002 0.008 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.002 0.0 0.0 0.31 1.86
Riboflavin (mg) 0.153 0.055 0.0 0.0 0.018 0.0 0.002 0.008 0.001 0.012 0.005 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.009 0.001 0.0 0.264 1.584
Niacin (mg) 1.844 0.398 0.0 0.0 0.011 0.0 0.003 0.28 0.004 0.105 0.02 0.001 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.006 0.001 0.0 2.673 16.038
Pantothenic acid (mg) 0.138 0.113 0.0 0.0 0.037 0.0 0.008 0.08 0.005 0.044 0.02 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.018 0.003 n/a 0.466 2.796
Vitamin B-6 (mg) 0.013 0.016 0.0 0.0 0.004 0.0 0.0 0.08 0.002 0.003 0.02 0.0 0.003 n/a n/a n/a n/a n/a n/a 0.0 0.002 0.0 0.0 0.141 0.846
Folate (mcg) 57.188 23.4 0.0 0.0 0.508 0.0 0.213 4.26 0.482 0.466 3.135 0.017 0.006 n/a n/a n/a n/a n/a n/a 0.0 0.25 0.071 0.0 89.995 539.97
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.04 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.02 0.0 0.0 0.08 0.48
Choline (mg) 3.3 0.3 0.0 0.0 1.5 0.0 1.3 3.2 0.4 0.5 1.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.7 0.4 0.0 12.7 76.2
Folic acid (mcg) 48.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 48.125 288.75
Tryptophan (g) 0.041 0.005 n/a 0.0 0.008 n/a 0.001 0.008 0.0 0.001 0.002 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.004 0.0 n/a 0.07 0.42
Threonine (g) 0.088 0.02 n/a 0.0 0.014 n/a 0.003 0.021 0.001 0.003 0.003 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.007 0.001 n/a 0.161 0.966
Isoleucine (g) 0.113 0.022 n/a 0.0 0.017 n/a 0.004 0.021 0.001 0.002 0.002 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.009 0.001 n/a 0.191 1.146
Leucine (g) 0.222 0.031 n/a 0.0 0.027 n/a 0.006 0.032 0.001 0.003 0.005 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.014 0.002 n/a 0.343 2.058
Lysine (g) 0.072 0.032 n/a 0.0 0.014 n/a 0.005 0.035 0.001 0.003 0.007 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.007 0.002 n/a 0.177 1.062
Methionine (g) 0.056 0.008 n/a 0.0 0.008 n/a 0.001 0.008 0.0 0.001 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.004 0.0 n/a 0.087 0.522
Cystine (g) 0.069 0.005 n/a 0.0 0.002 n/a 0.001 0.008 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.086 0.516
Phenylalanine (g) 0.163 0.019 n/a 0.0 0.015 n/a 0.003 0.024 0.001 0.003 0.005 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.008 0.001 n/a 0.24 1.44
Tyrosine (g) 0.097 0.016 n/a 0.0 0.015 n/a 0.003 0.021 0.0 0.001 0.002 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.008 0.001 n/a 0.164 0.984
Valine (g) 0.131 0.024 n/a 0.0 0.019 n/a 0.004 0.032 0.001 0.007 0.003 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.01 0.001 n/a 0.233 1.398
Arginine (g) 0.131 0.021 n/a 0.0 0.008 n/a 0.002 0.027 0.001 0.002 0.017 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.004 0.001 n/a 0.215 1.29
Histidine (g) 0.072 0.01 n/a 0.0 0.008 n/a 0.001 0.013 0.0 0.002 0.002 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.004 0.0 n/a 0.113 0.678
Alanine (g) 0.103 0.025 n/a 0.0 0.01 n/a 0.002 0.016 0.001 0.006 0.003 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.005 0.001 n/a 0.173 1.038
Aspartic acid (g) 0.138 0.039 n/a 0.0 0.024 n/a 0.004 0.136 0.002 0.006 0.015 0.0 0.001 n/a n/a n/a n/a n/a n/a 0.0 0.012 0.001 n/a 0.378 2.268
Glutamic acid (g) 1.088 0.057 n/a 0.0 0.066 n/a 0.013 0.093 0.002 0.01 0.043 0.0 0.002 n/a n/a n/a n/a n/a n/a 0.0 0.033 0.004 n/a 1.41 8.46
Glycine (g) 0.116 0.019 n/a 0.0 0.008 n/a 0.001 0.016 0.001 0.003 0.005 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.004 0.0 n/a 0.173 1.038
Proline (g) 0.375 0.016 n/a 0.0 0.035 n/a 0.006 0.019 0.001 0.002 0.002 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.017 0.002 n/a 0.474 2.844
Serine (g) 0.163 0.019 n/a 0.0 0.011 n/a 0.004 0.024 0.001 0.003 0.003 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.006 0.001 n/a 0.234 1.404
Cholesterol (mg) 0.0 0.0 0.0 0.0 1.017 0.0 15.265 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.5 5.088 0.0 21.87 131.22
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.058 n/a n/a n/a 0.058 0.348
Saturated Fat (g) 0.05 0.006 0.0 0.0 0.19 0.0 3.647 0.008 0.0 0.001 0.007 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.167 0.094 1.216 0.322 5.708 34.248
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a 1.331 0.152 n/a 2.475 0.023 n/a n/a n/a n/a n/a n/a n/a 5.625 n/a n/a n/a 9.607 57.642
Monounsaturated Fat (g) 0.028 0.026 0.0 0.0 0.082 0.0 1.492 0.0 0.0 0.0 0.002 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.511 0.041 0.497 0.9 3.58 21.48
Polyunsaturated (g) 0.128 0.0 0.0 0.0 0.02 0.0 0.216 0.011 0.0 0.004 0.003 0.0 0.001 n/a n/a n/a n/a n/a n/a 1.466 0.01 0.072 0.945 2.876 17.256