Spicy Nectarine Yogurt Dip Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
½ cup (4oz/113g) plain Greek yogurt
1 tbsp Sriracha sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
99.0g
nectarines
258.44g
honey
21.0g
Total Per Serving Total for Recipe
Protein (g) 1.09 2.74 0.06 3.89 3.89
Total Fat (g) 0.1 0.83 0.0 0.93 0.93
Carbohydrates (g) 9.25 27.27 17.3 53.82 53.82
Ash (g) 0.35 1.24 0.04 1.63 1.63
Calories (kcal) 39.6 113.714 63.84 217.154 217.154
Starch (g) 0.0 0.18 n/a 0.18 0.18
Sucrose (g) 0.98 12.59 0.19 13.75 13.75
Glucose (dextrose) (g) 1.95 4.06 7.51 13.52 13.52
Fructose (g) 1.28 3.54 8.6 13.42 13.42
Lactose (g) 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 0.0 0.3 0.3 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 88.22 226.37 3.59 318.18 318.18
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.2 20.39 17.25 41.83 41.83
Galactose (g) 0.0 0.0 0.65 0.65 0.65
Dietary Fiber (g) 1.7 4.4 0.0 6.1 6.1
Calcium (mg) 22.77 15.506 1.26 39.536 39.536
Iron (mg) 0.21 0.72 0.09 1.02 1.02
Magnesium (mg) 9.9 23.26 0.42 33.58 33.58
Phosphorus (mg) 28.71 67.194 0.84 96.744 96.744
Potassium (mg) 144.54 519.464 10.92 674.924 674.924
Sodium (mg) 3.96 0.0 0.84 4.8 4.8
Zinc (mg) 0.17 0.44 0.05 0.65 0.65
Copper (mg) 0.04 0.233 0.008 0.281 0.281
Manganese (mg) 0.129 0.129 0.017 0.275 0.275
Selenium (mcg) 0.5 0.0 0.2 0.7 0.7
Vitamin A, IU (IU) 1.98 858.021 0.0 860.001 860.001
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 43.935 0.0 43.935 43.935
Beta Carotene (mcg) 0.99 387.66 0.0 388.65 388.65
Vitamin E (mg) 0.02 1.99 0.0 2.01 2.01
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.96 335.972 0.0 339.932 339.932
Tocopherol, beta (mg) 0.0 0.03 n/a 0.03 0.03
Tocopherol, gamma (mg) 0.0 0.03 n/a 0.03 0.03
Tocopherol, delta (mg) 0.0 0.03 n/a 0.03 0.03
Vitamin C (mg) 7.3 14.0 0.1 21.4 21.4
Thiamin (mg) 0.05 0.078 0.0 0.127 0.127
Riboflavin (mg) 0.03 0.078 0.008 0.116 0.116
Niacin (mg) 0.119 2.92 0.025 3.064 3.064
Pantothenic acid (mg) 0.119 0.491 0.015 0.625 0.625
Vitamin B-6 (mg) 0.119 0.078 0.004 0.201 0.201
Folate (mcg) 18.81 12.922 0.42 32.152 32.152
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 6.0 16.0 0.5 22.5 22.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.01 0.026 0.0 0.036 0.036
Threonine (g) 0.02 0.026 0.0 0.046 0.046
Isoleucine (g) 0.01 0.026 0.002 0.038 0.038
Leucine (g) 0.03 0.026 0.002 0.058 0.058
Lysine (g) 0.04 0.052 0.002 0.093 0.093
Methionine (g) 0.0 0.026 0.0 0.026 0.026
Cystine (g) 0.0 0.026 0.0 0.026 0.026
Phenylalanine (g) 0.03 0.026 0.002 0.058 0.058
Tyrosine (g) 0.01 0.026 0.002 0.038 0.038
Valine (g) 0.02 0.026 0.002 0.048 0.048
Arginine (g) 0.099 0.026 0.002 0.127 0.127
Histidine (g) 0.01 0.026 0.0 0.036 0.036
Alanine (g) 0.02 0.052 0.002 0.074 0.074
Aspartic acid (g) 0.089 1.473 0.006 1.569 1.569
Glutamic acid (g) 0.257 0.078 0.004 0.339 0.339
Glycine (g) 0.03 0.026 0.002 0.058 0.058
Proline (g) 0.01 0.026 0.019 0.055 0.055
Serine (g) 0.02 0.052 0.002 0.074 0.074
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.04 0.078 0.0 0.117 0.117
Phytosterols (mg) 14.85 n/a n/a 14.85 14.85
Monounsaturated Fat (g) 0.01 0.233 0.0 0.242 0.242
Polyunsaturated (g) 0.02 0.284 0.0 0.304 0.304