Solar Macaroni and Cheese Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
elbow macaroni
118.3g
Total Per Serving Total for Recipe
Protein (g) 15.43 15.43 61.72
Total Fat (g) 1.79 1.79 7.16
Carbohydrates (g) 88.33 88.33 353.32
Ash (g) 1.04 1.04 4.16
Calories (kcal) 438.874 438.874 1755.496
Starch (g) 73.88 73.88 295.52
Sucrose (g) 0.57 0.57 2.28
Glucose (dextrose) (g) 0.14 0.14 0.56
Fructose (g) 0.13 0.13 0.52
Lactose (g) 0.0 0.0 0.0
Maltose (g) 2.32 2.32 9.28
Alcohol (g) 0.0 0.0 0.0
Water (g) 11.71 11.71 46.84
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 3.16 3.16 12.64
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 3.8 3.8 15.2
Calcium (mg) 24.842 24.842 99.368
Iron (mg) 3.9 3.9 15.6
Magnesium (mg) 62.696 62.696 250.784
Phosphorus (mg) 223.578 223.578 894.312
Potassium (mg) 263.798 263.798 1055.192
Sodium (mg) 7.098 7.098 28.392
Zinc (mg) 1.67 1.67 6.68
Copper (mg) 0.343 0.343 1.372
Manganese (mg) 1.088 1.088 4.352
Selenium (mcg) 74.8 74.8 299.2
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.13 0.13 0.52
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 21.293 21.293 85.172
Tocopherol, beta (mg) 0.07 0.07 0.28
Tocopherol, gamma (mg) 1.04 1.04 4.16
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 1.053 1.053 4.212
Riboflavin (mg) 0.473 0.473 1.892
Niacin (mg) 8.494 8.494 33.976
Pantothenic acid (mg) 0.509 0.509 2.036
Vitamin B-6 (mg) 0.166 0.166 0.664
Folate (mcg) 280.359 280.359 1121.436
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 17.9 17.9 71.6
Folic acid (mcg) 259.066 259.066 1036.264
Tryptophan (g) 0.225 0.225 0.9
Threonine (g) 0.544 0.544 2.176
Isoleucine (g) 0.603 0.603 2.412
Leucine (g) 1.171 1.171 4.684
Lysine (g) 0.355 0.355 1.42
Methionine (g) 0.177 0.177 0.708
Cystine (g) 0.308 0.308 1.232
Phenylalanine (g) 0.793 0.793 3.172
Tyrosine (g) 0.284 0.284 1.136
Valine (g) 0.698 0.698 2.792
Arginine (g) 0.556 0.556 2.224
Histidine (g) 0.355 0.355 1.42
Alanine (g) 0.52 0.52 2.08
Aspartic acid (g) 0.733 0.733 2.932
Glutamic acid (g) 5.442 5.442 21.768
Glycine (g) 0.52 0.52 2.08
Proline (g) 1.857 1.857 7.428
Serine (g) 0.733 0.733 2.932
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) 0.0 0.0 0.0
Saturated Fat (g) 0.331 0.331 1.324
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.201 0.201 0.804
Polyunsaturated (g) 0.662 0.662 2.648