Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tablespoon of Caribbean Spice Blend
Vegetable oil for sautéing
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken breast
272.15g
potato
56.25g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 56.74 1.14 n/a 57.88 231.52
Total Fat (g) 25.17 0.05 n/a 25.22 100.88
Carbohydrates (g) 0.0 9.83 n/a 9.83 39.32
Ash (g) 2.75 0.61 n/a 3.36 13.44
Calories (kcal) 468.105 43.313 n/a 511.417 2045.668
Starch (g) n/a 8.69 n/a 8.69 34.76
Sucrose (g) n/a 0.1 n/a 0.1 0.4
Glucose (dextrose) (g) n/a 0.19 n/a 0.19 0.76
Fructose (g) n/a 0.15 n/a 0.15 0.6
Lactose (g) n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 189.04 44.63 n/a 233.67 934.68
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.44 n/a 0.44 1.76
Galactose (g) n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.2 n/a 1.2 4.8
Calcium (mg) 29.937 6.75 n/a 36.687 146.748
Iron (mg) 2.01 0.44 n/a 2.45 9.8
Magnesium (mg) 68.039 12.938 n/a 80.976 323.904
Phosphorus (mg) 473.548 32.063 n/a 505.61 2022.44
Potassium (mg) 598.739 236.813 n/a 835.551 3342.204
Sodium (mg) 171.457 3.375 n/a 174.832 699.328
Zinc (mg) 2.18 0.16 n/a 2.34 9.36
Copper (mg) 0.109 0.062 n/a 0.171 0.684
Manganese (mg) 0.054 0.084 n/a 0.139 0.556
Selenium (mcg) 45.2 0.2 n/a 45.3 181.2
Vitamin A, IU (IU) 225.888 1.125 n/a 227.013 908.052
Retinol (mcg) 65.317 0.0 n/a 65.317 261.268
Vitamin A, RAE (mcg_RAE) 68.039 0.0 n/a 68.039 272.156
Beta Carotene (mcg) 0.0 0.563 n/a 0.563 2.252
Vitamin E (mg) 0.84 0.01 n/a 0.85 3.4
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 4.5 n/a 4.5 18.0
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.08 0.0 n/a 0.08 0.32
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 11.1 n/a 11.1 44.4
Thiamin (mg) 0.163 0.045 n/a 0.208 0.832
Riboflavin (mg) 0.245 0.017 n/a 0.262 1.048
Niacin (mg) 26.97 0.591 n/a 27.561 110.244
Pantothenic acid (mg) 2.177 0.169 n/a 2.346 9.384
Vitamin B-6 (mg) 1.442 0.169 n/a 1.611 6.444
Folate (mcg) 10.886 9.0 n/a 19.886 79.544
Vitamin B-12 (mcg) 0.93 0.0 n/a 0.93 3.72
Choline (mg) 182.6 6.8 n/a 189.4 757.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.653 0.017 n/a 0.67 2.68
Threonine (g) 2.368 0.045 n/a 2.413 9.652
Isoleucine (g) 2.885 0.045 n/a 2.93 11.72
Leucine (g) 4.164 0.068 n/a 4.231 16.924
Lysine (g) 4.708 0.073 n/a 4.781 19.124
Methionine (g) 1.524 0.017 n/a 1.541 6.164
Cystine (g) 0.735 0.017 n/a 0.752 3.008
Phenylalanine (g) 2.232 0.051 n/a 2.282 9.128
Tyrosine (g) 1.851 0.045 n/a 1.896 7.584
Valine (g) 2.776 0.068 n/a 2.843 11.372
Arginine (g) 3.511 0.056 n/a 3.567 14.268
Histidine (g) 1.715 0.028 n/a 1.743 6.972
Alanine (g) 3.239 0.034 n/a 3.272 13.088
Aspartic acid (g) 5.062 0.287 n/a 5.349 21.396
Glutamic acid (g) 8.382 0.197 n/a 8.579 34.316
Glycine (g) 3.347 0.034 n/a 3.381 13.524
Proline (g) 2.585 0.039 n/a 2.625 10.5
Serine (g) 1.987 0.051 n/a 2.037 8.148
Cholesterol (mg) 174.179 0.0 n/a 174.179 696.716
Trans Fat (g) 0.327 n/a n/a 0.327 1.308
Saturated Fat (g) 7.239 0.017 n/a 7.256 29.024
Phytosterols (mg) n/a 2.813 n/a 2.813 11.252
Monounsaturated Fat (g) 10.396 0.0 n/a 10.396 41.584
Polyunsaturated (g) 5.334 0.023 n/a 5.357 21.428