Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 leaves kale, washed, de-stemmed, and chopped
salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggs
44.0g
olive oil
4.5g
kale
0.0g
garlic
2.61g
eggs
132.0g
provolone cheese
28.0g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 5.54 0.0 n/a 0.17 16.61 7.16 n/a n/a 29.47 29.47
Total Fat (g) 4.37 4.5 n/a 0.01 13.12 7.45 n/a n/a 29.46 29.46
Carbohydrates (g) 0.34 0.0 n/a 0.86 1.02 0.6 n/a n/a 2.82 2.82
Ash (g) 0.38 0.0 n/a 0.04 1.14 1.32 n/a n/a 2.87 2.87
Calories (kcal) 62.92 39.78 n/a 3.889 188.76 98.28 n/a n/a 393.629 393.629
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.05 n/a n/a n/a 0.15 n/a n/a n/a 0.19 0.19
Glucose (dextrose) (g) 0.09 n/a n/a n/a 0.28 n/a n/a n/a 0.37 0.37
Fructose (g) 0.05 n/a n/a n/a 0.15 n/a n/a n/a 0.19 0.19
Lactose (g) 0.05 n/a n/a n/a 0.15 n/a n/a n/a 0.19 0.19
Maltose (g) 0.05 n/a n/a n/a 0.15 n/a n/a n/a 0.19 0.19
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 33.37 0.0 n/a 1.53 100.11 11.47 n/a n/a 146.47 146.47
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.34 0.0 n/a 0.03 1.02 0.16 n/a n/a 1.54 1.54
Galactose (g) 0.05 n/a n/a n/a 0.15 n/a n/a n/a 0.19 0.19
Dietary Fiber (g) 0.0 0.0 n/a 0.1 0.0 0.0 n/a n/a 0.1 0.1
Calcium (mg) 23.32 0.045 n/a 4.724 69.96 211.68 n/a n/a 309.729 309.729
Iron (mg) 0.81 0.03 n/a 0.04 2.42 0.15 n/a n/a 3.44 3.44
Magnesium (mg) 5.28 0.0 n/a 0.653 15.84 7.84 n/a n/a 29.613 29.613
Phosphorus (mg) 84.04 0.0 n/a 3.993 252.12 138.88 n/a n/a 479.033 479.033
Potassium (mg) 58.96 0.045 n/a 10.466 176.88 38.64 n/a n/a 284.991 284.991
Sodium (mg) 61.6 0.09 n/a 0.444 184.8 245.28 n/a n/a 492.214 492.214
Zinc (mg) 0.49 0.0 n/a 0.03 1.47 0.9 n/a n/a 2.89 2.89
Copper (mg) 0.044 0.0 n/a 0.008 0.132 0.008 n/a n/a 0.192 0.192
Manganese (mg) 0.018 0.0 n/a 0.044 0.053 0.003 n/a n/a 0.117 0.117
Selenium (mcg) 13.9 0.0 n/a 0.4 41.8 4.1 n/a n/a 60.2 60.2
Vitamin A, IU (IU) 214.28 0.0 n/a 0.235 642.84 246.4 n/a n/a 1103.755 1103.755
Retinol (mcg) 61.16 0.0 n/a 0.0 183.48 64.4 n/a n/a 309.04 309.04
Vitamin A, RAE (mcg_RAE) 61.6 0.0 n/a 0.0 184.8 66.08 n/a n/a 312.48 312.48
Beta Carotene (mcg) 4.4 0.0 n/a 0.131 13.2 19.04 n/a n/a 36.771 36.771
Vitamin E (mg) 0.43 0.65 n/a 0.0 1.28 0.06 n/a n/a 2.42 2.42
Vitamin D (IU) 15.4 n/a n/a n/a 46.2 n/a n/a n/a 61.6 61.6
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 145.64 0.0 n/a 0.418 436.92 0.0 n/a n/a 582.978 582.978
Tocopherol, beta (mg) 0.01 0.0 n/a n/a 0.03 n/a n/a n/a 0.04 0.04
Tocopherol, gamma (mg) 0.22 0.04 n/a n/a 0.66 n/a n/a n/a 0.92 0.92
Tocopherol, delta (mg) 0.01 0.0 n/a n/a 0.03 n/a n/a n/a 0.04 0.04
Vitamin C (mg) 0.0 0.0 n/a 0.8 0.0 0.0 n/a n/a 0.8 0.8
Thiamin (mg) 0.031 0.0 n/a 0.005 0.092 0.006 n/a n/a 0.134 0.134
Riboflavin (mg) 0.211 0.0 n/a 0.003 0.634 0.09 n/a n/a 0.937 0.937
Niacin (mg) 0.031 0.0 n/a 0.018 0.092 0.045 n/a n/a 0.186 0.186
Pantothenic acid (mg) 0.634 0.0 n/a 0.016 1.901 0.134 n/a n/a 2.684 2.684
Vitamin B-6 (mg) 0.062 0.0 n/a 0.032 0.185 0.02 n/a n/a 0.298 0.298
Folate (mcg) 20.68 0.0 n/a 0.078 62.04 2.8 n/a n/a 85.598 85.598
Vitamin B-12 (mcg) 0.57 0.0 n/a 0.0 1.7 0.41 n/a n/a 2.68 2.68
Choline (mg) 110.5 0.0 n/a 0.6 331.5 4.3 n/a n/a 446.9 446.9
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.075 0.0 n/a 0.002 0.224 0.098 n/a n/a 0.399 0.399
Threonine (g) 0.246 0.0 n/a 0.004 0.739 0.274 n/a n/a 1.264 1.264
Isoleucine (g) 0.295 0.0 n/a 0.006 0.884 0.305 n/a n/a 1.49 1.49
Leucine (g) 0.48 0.0 n/a 0.008 1.439 0.644 n/a n/a 2.57 2.57
Lysine (g) 0.4 0.0 n/a 0.007 1.201 0.742 n/a n/a 2.351 2.351
Methionine (g) 0.167 0.0 n/a 0.002 0.502 0.193 n/a n/a 0.864 0.864
Cystine (g) 0.119 0.0 n/a 0.002 0.356 0.034 n/a n/a 0.511 0.511
Phenylalanine (g) 0.299 0.0 n/a 0.005 0.898 0.361 n/a n/a 1.563 1.563
Tyrosine (g) 0.22 0.0 n/a 0.002 0.66 0.426 n/a n/a 1.308 1.308
Valine (g) 0.378 0.0 n/a 0.008 1.135 0.459 n/a n/a 1.98 1.98
Arginine (g) 0.361 0.0 n/a 0.016 1.082 0.286 n/a n/a 1.745 1.745
Histidine (g) 0.136 0.0 n/a 0.003 0.409 0.314 n/a n/a 0.862 0.862
Alanine (g) 0.326 0.0 n/a 0.003 0.977 0.199 n/a n/a 1.505 1.505
Aspartic acid (g) 0.585 0.0 n/a 0.013 1.756 0.487 n/a n/a 2.841 2.841
Glutamic acid (g) 0.739 0.0 n/a 0.021 2.218 1.747 n/a n/a 4.725 4.725
Glycine (g) 0.189 0.0 n/a 0.005 0.568 0.12 n/a n/a 0.882 0.882
Proline (g) 0.224 0.0 n/a 0.003 0.673 0.776 n/a n/a 1.676 1.676
Serine (g) 0.427 0.0 n/a 0.005 1.28 0.412 n/a n/a 2.124 2.124
Cholesterol (mg) 186.12 0.0 n/a 0.0 558.36 19.32 n/a n/a 763.8 763.8
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.364 0.621 n/a 0.002 4.092 4.782 n/a n/a 10.862 10.862
Phytosterols (mg) n/a 9.945 n/a n/a n/a n/a n/a n/a 9.945 9.945
Monounsaturated Fat (g) 1.676 3.283 n/a 0.0 5.029 2.069 n/a n/a 12.058 12.058
Polyunsaturated (g) 0.598 0.473 n/a 0.007 1.795 0.216 n/a n/a 3.089 3.089