Oatmeal Cookies, Old Fashioned Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
water
19.75g
shortening
12.81g
sugar
25.0g
eggs
8.21g
vanilla
0.35g
flour
26.04g
baking powder
0.19g
baking soda
0.38g
salt
0.5g
cinnamon
0.22g
cloves
0.09g
rolled oats
13.64g
nuts
5.71g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 1.03 0.0 2.69 0.0 0.0 0.0 0.01 0.01 1.79 0.99 6.52 78.24
Total Fat (g) 0.0 12.81 0.0 0.82 0.0 0.26 0.0 0.0 0.0 0.0 0.02 0.89 2.94 17.73 212.76
Carbohydrates (g) 0.0 0.0 25.0 0.06 0.04 19.87 0.0 0.0 0.0 0.17 0.05 9.23 1.45 55.88 670.56
Ash (g) 0.02 0.0 0.0 0.07 0.0 0.12 0.07 0.14 0.5 0.01 0.01 0.24 0.24 1.42 17.04
Calories (kcal) 0.0 113.263 96.75 11.745 1.008 94.792 0.0 0.0 0.0 0.535 0.283 51.683 33.908 403.965 4847.58
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.9 n/a 7.9 94.8
Sucrose (g) n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 0.14 n/a 0.14 1.68
Glucose (dextrose) (g) n/a n/a n/a 0.02 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.02 0.24
Fructose (g) n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.01 0.12
Lactose (g) n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.01 0.12
Maltose (g) n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Water (g) 19.73 0.0 0.01 6.23 0.18 3.1 0.0 0.0 0.0 0.02 0.01 1.48 0.1 30.86 370.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 24.98 0.06 0.04 0.07 0.0 0.0 0.0 0.0 0.0 0.14 0.26 25.56 306.72
Galactose (g) n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.1 0.0 1.4 0.5 2.7 32.4
Calcium (mg) 0.593 0.0 0.25 4.353 0.039 3.906 0.0 0.0 0.12 2.171 0.565 7.091 3.996 23.083 276.996
Iron (mg) 0.0 0.0 0.0 0.15 0.0 1.21 0.0 0.0 0.0 0.02 0.01 0.58 0.21 2.18 26.16
Magnesium (mg) 0.198 0.0 0.0 0.986 0.042 5.729 0.0 0.0 0.005 0.13 0.231 18.819 12.844 38.983 467.796
Phosphorus (mg) 0.0 0.0 0.0 15.687 0.021 28.125 0.0 0.0 0.0 0.139 0.092 55.91 24.831 124.806 1497.672
Potassium (mg) 0.0 0.0 0.5 11.006 0.518 27.865 0.0 0.0 0.04 0.934 0.964 49.365 34.079 125.27 1503.24
Sodium (mg) 0.79 0.0 0.0 11.499 0.032 0.521 52.44 104.88 193.79 0.022 0.213 0.818 38.189 403.192 4838.304
Zinc (mg) 0.0 0.0 0.0 0.09 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.5 0.22 0.99 11.88
Copper (mg) 0.002 0.0 0.0 0.008 0.0 0.036 0.0 0.0 0.0 0.001 0.0 0.053 0.073 0.174 2.088
Manganese (mg) 0.0 n/a 0.0 0.003 0.001 0.177 0.0 0.0 0.001 0.038 0.026 0.495 0.111 0.852 10.224
Selenium (mcg) 0.0 0.0 0.2 2.6 0.0 8.8 0.0 0.0 0.0 0.0 0.0 3.9 0.4 16.0 192.0
Vitamin A, IU (IU) 0.0 0.0 0.0 39.999 0.0 0.0 0.0 0.0 0.0 0.639 0.464 0.0 0.285 41.387 496.644
Retinol (mcg) 0.0 0.0 0.0 11.417 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.417 137.004
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 11.499 0.0 0.0 0.0 0.0 0.0 0.033 0.024 0.0 0.0 11.555 138.66
Beta Carotene (mcg) 0.0 0.0 0.0 0.821 0.0 0.0 0.0 0.0 0.0 0.243 0.074 0.0 0.171 1.309 15.708
Vitamin E (mg) 0.0 0.1 0.0 0.08 0.0 0.02 0.0 0.0 0.0 0.01 0.01 0.06 0.62 0.89 10.68
Vitamin D (IU) 0.0 n/a n/a 2.875 n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.875 34.5
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.033 0.0 0.0 0.0 0.033 0.396
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 27.186 0.0 4.688 0.0 0.0 0.0 0.481 0.0 24.546 1.199 58.099 697.188
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 n/a 0.02 n/a n/a n/a 0.0 n/a 0.0 n/a 0.02 0.24
Tocopherol, gamma (mg) n/a 3.77 n/a 0.04 n/a 0.1 n/a n/a n/a 0.02 n/a 0.02 n/a 3.95 47.4
Tocopherol, delta (mg) n/a 2.14 n/a 0.0 n/a 0.01 n/a n/a n/a 0.0 n/a 0.0 n/a 2.14 25.68
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.2
Thiamin (mg) 0.0 0.0 0.0 0.006 0.0 0.206 0.0 0.0 0.0 0.0 0.0 0.063 0.011 0.286 3.432
Riboflavin (mg) 0.0 0.0 0.005 0.039 0.0 0.128 0.0 0.0 0.0 0.0 0.0 0.022 0.011 0.206 2.472
Niacin (mg) 0.0 0.0 0.0 0.006 0.002 1.536 0.0 0.0 0.0 0.003 0.001 0.154 0.268 1.97 23.64
Pantothenic acid (mg) 0.0 0.0 0.0 0.118 0.0 0.115 0.0 0.0 0.0 0.001 n/a 0.153 0.069 0.456 5.472
Vitamin B-6 (mg) 0.0 0.0 0.0 0.011 0.0 0.01 0.0 0.0 0.0 0.0 0.001 0.014 0.017 0.054 0.648
Folate (mcg) 0.0 0.0 0.0 3.86 0.0 47.656 0.0 0.0 0.0 0.013 0.081 4.364 2.854 58.829 705.948
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 1.32
Choline (mg) 0.0 n/a 0.0 20.6 n/a 2.7 0.0 0.0 0.0 0.0 0.0 5.5 3.1 32.0 384.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 40.104 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.104 481.248
Tryptophan (g) n/a 0.0 n/a 0.014 n/a 0.034 n/a n/a 0.0 0.0 n/a 0.025 0.015 0.087 1.044
Threonine (g) n/a 0.0 n/a 0.046 n/a 0.073 n/a n/a 0.0 0.0 n/a 0.052 0.034 0.205 2.46
Isoleucine (g) n/a 0.0 n/a 0.055 n/a 0.094 n/a n/a 0.0 0.0 n/a 0.068 0.042 0.26 3.12
Leucine (g) n/a 0.0 n/a 0.09 n/a 0.185 n/a n/a 0.0 0.001 n/a 0.134 0.078 0.487 5.844
Lysine (g) n/a 0.0 n/a 0.075 n/a 0.06 n/a n/a 0.0 0.001 n/a 0.087 0.041 0.263 3.156
Methionine (g) n/a 0.0 n/a 0.031 n/a 0.047 n/a n/a 0.0 0.0 n/a 0.029 0.013 0.12 1.44
Cystine (g) n/a 0.0 n/a 0.022 n/a 0.057 n/a n/a 0.0 0.0 n/a 0.063 0.017 0.159 1.908
Phenylalanine (g) n/a 0.0 n/a 0.056 n/a 0.135 n/a n/a 0.0 0.0 n/a 0.091 0.054 0.337 4.044
Tyrosine (g) n/a 0.0 n/a 0.041 n/a 0.081 n/a n/a 0.0 0.0 n/a 0.055 0.039 0.215 2.58
Valine (g) n/a 0.0 n/a 0.071 n/a 0.109 n/a n/a 0.0 0.0 n/a 0.094 0.053 0.328 3.936
Arginine (g) n/a 0.0 n/a 0.067 n/a 0.109 n/a n/a 0.0 0.0 n/a 0.116 0.128 0.421 5.052
Histidine (g) n/a 0.0 n/a 0.025 n/a 0.06 n/a n/a 0.0 0.0 n/a 0.038 0.027 0.151 1.812
Alanine (g) n/a 0.0 n/a 0.061 n/a 0.086 n/a n/a 0.0 0.0 n/a 0.076 0.046 0.27 3.24
Aspartic acid (g) n/a 0.0 n/a 0.109 n/a 0.115 n/a n/a 0.0 0.001 n/a 0.166 0.118 0.509 6.108
Glutamic acid (g) n/a 0.0 n/a 0.138 n/a 0.906 n/a n/a 0.0 0.001 n/a 0.386 0.252 1.683 20.196
Glycine (g) n/a 0.0 n/a 0.035 n/a 0.096 n/a n/a 0.0 0.0 n/a 0.087 0.061 0.28 3.36
Proline (g) n/a 0.0 n/a 0.042 n/a 0.313 n/a n/a 0.0 0.001 n/a 0.061 0.05 0.467 5.604
Serine (g) n/a 0.0 n/a 0.08 n/a 0.135 n/a n/a 0.0 0.0 n/a 0.097 0.053 0.365 4.38
Cholesterol (mg) 0.0 0.0 0.0 34.742 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.742 416.904
Trans Fat (g) n/a 4.282 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 4.282 51.384
Saturated Fat (g) 0.0 2.978 0.0 0.255 0.0 0.042 0.0 0.0 0.0 0.001 0.005 0.151 0.394 3.825 45.9
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.056 0.224 n/a n/a 0.28 3.36
Monounsaturated Fat (g) 0.0 8.255 0.0 0.313 0.0 0.023 0.0 0.0 0.0 0.001 0.001 0.27 1.792 10.656 127.872
Polyunsaturated (g) 0.0 0.893 0.0 0.112 0.0 0.107 0.0 0.0 0.0 0.0 0.006 0.314 0.615 2.046 24.552