Low Fat Cream Cheese Tube Cake Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Corn-oil margarine, softened
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cake flour
25.69g
baking powder
0.77g
baking soda
0.19g
cream cheese
18.9g
sugar
20.83g
egg substitute
13.94g
egg whites
5.5g
buttermilk
10.21g
vanilla extract
0.35g
lemon rind
0.17g
rum
2.32g
confectioners'sugar
0.67g
Total Per Serving Total for Recipe
Protein (g) 2.11 0.0 0.0 1.12 0.0 1.67 0.6 0.34 0.0 0.0 0.0 0.0 5.84 70.08
Total Fat (g) 0.22 0.0 0.0 6.47 0.0 0.46 0.01 0.09 0.0 0.0 0.0 0.0 7.25 87.0
Carbohydrates (g) 20.04 0.0 0.0 0.77 20.83 0.09 0.04 0.49 0.04 0.03 0.0 0.66 43.0 516.0
Ash (g) 0.1 0.28 0.07 0.25 0.0 0.18 0.03 0.09 0.0 0.0 0.0 0.0 1.01 12.12
Calories (kcal) 92.989 0.0 0.0 64.638 80.625 11.713 2.64 4.083 1.008 0.078 5.352 2.593 265.719 3188.628
Starch (g) n/a n/a n/a 0.07 n/a n/a n/a n/a n/a n/a n/a 0.01 0.08 0.96
Sucrose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.24
Fructose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.61 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.61 7.32
Maltose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.8 0.0 0.9 10.8
Water (g) 3.21 0.0 0.0 10.29 0.01 11.54 4.82 9.2 0.18 0.14 1.54 0.0 40.93 491.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.08 0.0 0.0 0.61 20.81 0.09 0.04 0.49 0.04 0.01 0.0 0.65 22.82 273.84
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 6.0
Calcium (mg) 3.596 0.0 0.0 18.522 0.208 7.39 0.385 11.842 0.039 0.223 0.0 0.007 42.212 506.544
Iron (mg) 1.88 0.0 0.0 0.07 0.0 0.29 0.0 0.01 0.0 0.0 0.0 0.0 2.26 27.12
Magnesium (mg) 4.11 0.0 0.0 1.701 0.0 1.255 0.605 1.123 0.042 0.025 0.0 0.0 8.861 106.332
Phosphorus (mg) 21.834 0.0 0.0 20.034 0.0 16.872 0.825 9.085 0.021 0.02 0.116 0.0 68.808 825.696
Potassium (mg) 26.972 0.0 0.0 26.082 0.417 46.016 8.965 15.415 0.518 0.267 0.046 0.013 124.71 1496.52
Sodium (mg) 0.514 209.76 52.44 60.669 0.0 24.681 9.13 10.719 0.032 0.01 0.023 0.007 367.984 4415.808
Zinc (mg) 0.16 0.0 0.0 0.1 0.0 0.18 0.0 0.04 0.0 0.0 0.0 0.0 0.48 5.76
Copper (mg) 0.036 0.0 0.0 0.004 0.0 0.003 0.001 0.001 0.0 0.0 0.001 0.0 0.046 0.552
Manganese (mg) 0.162 0.0 0.0 0.002 0.0 0.001 0.001 0.0 0.001 n/a 0.0 0.0 0.167 2.004
Selenium (mcg) 1.3 0.0 0.0 0.5 0.1 3.5 1.1 0.2 0.0 0.0 0.0 0.0 6.6 79.2
Vitamin A, IU (IU) 0.0 0.0 0.0 239.085 0.0 50.199 0.0 2.654 0.0 0.083 0.0 0.0 292.021 3504.252
Retinol (mcg) 0.0 0.0 0.0 67.851 0.0 0.0 0.0 0.715 0.0 0.0 0.0 0.0 68.566 822.792
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 68.418 0.0 2.51 0.0 0.715 0.0 0.005 0.0 0.0 71.648 859.776
Beta Carotene (mcg) 0.0 0.0 0.0 7.749 0.0 30.119 0.0 0.102 0.0 0.012 0.0 0.0 37.982 455.784
Vitamin E (mg) 0.01 0.0 0.0 0.12 0.0 0.04 0.0 0.01 0.0 0.0 0.0 0.0 0.17 2.04
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.771 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.801 9.612
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a 0.01 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.03 0.36
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.3 3.6
Thiamin (mg) 0.229 0.0 0.0 0.004 0.0 0.015 0.0 0.003 0.0 0.0 0.0 0.0 0.251 3.012
Riboflavin (mg) 0.11 0.0 0.0 0.025 0.004 0.042 0.024 0.015 0.0 0.0 0.0 0.0 0.221 2.652
Niacin (mg) 1.744 0.0 0.0 0.028 0.0 0.015 0.006 0.006 0.002 0.001 0.0 0.0 1.802 21.624
Pantothenic acid (mg) 0.118 0.0 0.0 0.108 0.0 0.376 0.01 0.029 0.0 0.001 0.0 0.0 0.642 7.704
Vitamin B-6 (mg) 0.008 0.0 0.0 0.008 0.0 0.0 0.001 0.003 0.0 0.0 0.0 0.0 0.019 0.228
Folate (mcg) 47.779 0.0 0.0 2.079 0.0 2.092 0.22 0.51 0.0 0.022 0.0 0.0 52.701 632.412
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.05 0.0 0.04 0.0 0.02 0.0 0.0 0.0 0.0 0.12 1.44
Choline (mg) 2.7 0.0 0.0 5.1 0.0 0.2 0.1 1.6 n/a 0.0 0.0 0.0 9.7 116.4
Folic acid (mcg) 35.449 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.449 425.388
Tryptophan (g) 0.031 n/a n/a 0.013 n/a 0.026 0.007 0.004 n/a n/a 0.0 n/a 0.082 0.984
Threonine (g) 0.059 n/a n/a 0.043 n/a 0.077 0.025 0.016 n/a n/a 0.0 n/a 0.22 2.64
Isoleucine (g) 0.08 n/a n/a 0.06 n/a 0.105 0.036 0.02 n/a n/a 0.0 n/a 0.301 3.612
Leucine (g) 0.144 n/a n/a 0.125 n/a 0.151 0.056 0.034 n/a n/a 0.0 n/a 0.509 6.108
Lysine (g) 0.074 n/a n/a 0.108 n/a 0.11 0.045 0.029 n/a n/a 0.0 n/a 0.366 4.392
Methionine (g) 0.036 n/a n/a 0.036 n/a 0.06 0.022 0.008 n/a n/a 0.0 n/a 0.162 1.944
Cystine (g) 0.046 n/a n/a 0.008 n/a 0.04 0.016 0.003 n/a n/a 0.0 n/a 0.113 1.356
Phenylalanine (g) 0.1 n/a n/a 0.055 n/a 0.107 0.038 0.017 n/a n/a 0.0 n/a 0.318 3.816
Tyrosine (g) 0.059 n/a n/a 0.057 n/a 0.07 0.025 0.014 n/a n/a 0.0 n/a 0.225 2.7
Valine (g) 0.092 n/a n/a 0.076 n/a 0.124 0.045 0.025 n/a n/a 0.0 n/a 0.361 4.332
Arginine (g) 0.08 n/a n/a 0.045 n/a 0.109 0.036 0.013 n/a n/a 0.0 n/a 0.283 3.396
Histidine (g) 0.044 n/a n/a 0.034 n/a 0.042 0.016 0.01 n/a n/a 0.0 n/a 0.146 1.752
Alanine (g) 0.064 n/a n/a 0.034 n/a 0.106 0.039 0.012 n/a n/a 0.0 n/a 0.255 3.06
Aspartic acid (g) 0.087 n/a n/a 0.096 n/a 0.167 0.067 0.027 n/a n/a 0.0 n/a 0.445 5.34
Glutamic acid (g) 0.696 n/a n/a 0.246 n/a 0.265 0.085 0.065 n/a n/a 0.0 n/a 1.357 16.284
Glycine (g) 0.072 n/a n/a 0.026 n/a 0.068 0.023 0.007 n/a n/a 0.0 n/a 0.196 2.352
Proline (g) 0.234 n/a n/a 0.127 n/a 0.074 0.024 0.034 n/a n/a 0.0 n/a 0.492 5.904
Serine (g) 0.11 n/a n/a 0.07 n/a 0.123 0.044 0.017 n/a n/a 0.0 n/a 0.364 4.368
Cholesterol (mg) 0.0 0.0 0.0 20.79 0.0 0.139 0.0 0.408 0.0 0.0 0.0 0.0 21.338 256.056
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.033 0.0 0.0 3.646 0.0 0.092 0.0 0.056 0.0 0.0 0.0 0.0 3.828 45.936
Phytosterols (mg) n/a n/a n/a n/a n/a 0.558 n/a n/a n/a 0.058 n/a n/a 0.616 7.392
Monounsaturated Fat (g) 0.018 0.0 0.0 1.629 0.0 0.125 0.0 0.026 0.0 0.0 0.0 0.0 1.798 21.576
Polyunsaturated (g) 0.098 0.0 0.0 0.272 0.0 0.223 0.0 0.003 0.0 0.0 0.0 0.0 0.596 7.152