London Broil Marinade Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
wesson oil
27.25g
soy sauce
15.94g
ginger
1.4g
vinegar
9.38g
sugar
6.88g
onion
24.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.0 0.03 0.0 0.01 0.27 1.31 5.24
Total Fat (g) 27.25 0.01 0.01 0.0 0.0 0.02 27.29 109.16
Carbohydrates (g) 0.0 1.21 0.25 0.09 6.74 2.31 10.6 42.4
Ash (g) 0.0 2.44 0.01 n/a 0.03 0.09 2.57 10.28
Calories (kcal) 240.89 8.447 1.116 1.969 26.125 9.9 288.447 1153.788
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 6.5 0.25 6.75 27.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.09 0.49 0.58 2.32
Fructose (g) n/a n/a n/a n/a 0.08 0.32 0.4 1.6
Lactose (g) n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 11.28 1.1 8.79 0.09 22.05 43.32 173.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.27 0.02 0.04 6.67 1.05 8.05 32.2
Galactose (g) n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.0 0.4 0.6 2.4
Calcium (mg) 0.0 3.028 0.223 0.656 5.706 5.693 15.306 61.224
Iron (mg) 0.01 0.31 0.01 0.02 0.05 0.05 0.44 1.76
Magnesium (mg) 0.0 6.853 0.6 0.469 0.619 2.475 11.015 44.06
Phosphorus (mg) 0.0 19.922 0.474 0.75 0.275 7.178 28.599 114.396
Potassium (mg) 0.0 34.584 5.789 6.844 9.144 36.135 92.496 369.984
Sodium (mg) 0.0 898.397 0.181 0.469 1.925 0.99 901.962 3607.848
Zinc (mg) 0.0 0.08 0.0 0.0 0.0 0.04 0.14 0.56
Copper (mg) 0.0 0.016 0.003 0.001 0.003 0.01 0.033 0.132
Manganese (mg) n/a 0.067 0.003 n/a 0.004 0.032 0.106 0.424
Selenium (mcg) 0.0 0.1 0.0 0.0 0.1 0.1 0.3 1.2
Vitamin A, IU (IU) 0.0 0.0 0.0 n/a 0.0 0.495 0.495 1.98
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.248 0.248 0.992
Vitamin E (mg) 2.51 0.0 0.0 0.0 0.0 0.0 2.52 10.08
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.99 0.99 3.96
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 0.0 0.0 1.8 1.9 7.6
Thiamin (mg) 0.0 0.005 0.0 0.0 0.0 0.012 0.018 0.072
Riboflavin (mg) 0.0 0.027 0.0 0.0 0.0 0.007 0.035 0.14
Niacin (mg) 0.0 0.351 0.01 0.0 0.008 0.03 0.398 1.592
Pantothenic acid (mg) 0.0 0.048 0.003 n/a 0.009 0.03 0.089 0.356
Vitamin B-6 (mg) 0.0 0.024 0.002 0.0 0.003 0.03 0.059 0.236
Folate (mcg) 0.0 2.231 0.153 0.0 0.069 4.703 7.156 28.624
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 2.9 0.4 0.0 0.2 1.5 5.0 20.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.014 0.0 n/a n/a 0.002 0.017 0.068
Threonine (g) 0.0 0.04 0.001 n/a n/a 0.005 0.045 0.18
Isoleucine (g) 0.0 0.048 0.001 n/a n/a 0.002 0.051 0.204
Leucine (g) 0.0 0.08 0.001 n/a n/a 0.007 0.088 0.352
Lysine (g) 0.0 0.057 0.001 n/a n/a 0.01 0.068 0.272
Methionine (g) 0.0 0.014 0.0 n/a n/a 0.0 0.014 0.056
Cystine (g) 0.0 0.018 0.0 n/a n/a 0.0 0.018 0.072
Phenylalanine (g) 0.0 0.053 0.001 n/a n/a 0.007 0.061 0.244
Tyrosine (g) 0.0 0.037 0.0 n/a n/a 0.002 0.039 0.156
Valine (g) 0.0 0.049 0.001 n/a n/a 0.005 0.055 0.22
Arginine (g) 0.0 0.069 0.001 n/a n/a 0.025 0.094 0.376
Histidine (g) 0.0 0.026 0.0 n/a n/a 0.002 0.028 0.112
Alanine (g) 0.0 0.045 0.0 n/a n/a 0.005 0.05 0.2
Aspartic acid (g) 0.0 0.107 0.003 n/a n/a 0.022 0.132 0.528
Glutamic acid (g) 0.0 0.236 0.002 n/a n/a 0.064 0.302 1.208
Glycine (g) 0.0 0.045 0.001 n/a n/a 0.007 0.053 0.212
Proline (g) 0.0 0.073 0.001 n/a n/a 0.002 0.076 0.304
Serine (g) 0.0 0.057 0.001 n/a n/a 0.005 0.063 0.252
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 0.703 n/a n/a n/a n/a n/a 0.703 2.812
Saturated Fat (g) 2.025 0.002 0.003 0.0 0.0 0.01 2.039 8.156
Phytosterols (mg) 68.125 n/a 0.209 n/a n/a 3.713 72.047 288.188
Monounsaturated Fat (g) 6.194 0.002 0.002 0.0 0.0 0.002 6.2 24.8
Polyunsaturated (g) 17.751 0.003 0.002 0.0 0.0 0.005 17.761 71.044