Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Juice of an organic lemon
Few grinds of black pepper
Handful of toasted pepitas, sunflower seeds or sesame seeds
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
kale
40.87g
avocado
100.0g
coconut oil
13.5g
garlic
2.61g
maple syrup
6.71g
sea salt
0.4g
coconut
206.44g
Total Per Serving Total for Recipe
Protein (g) 1.35 2.0 0.0 0.17 0.0 0.0 6.87 10.39 10.39
Total Fat (g) 0.29 14.66 13.5 0.01 0.01 0.0 69.14 97.61 97.61
Carbohydrates (g) 4.09 8.53 0.0 0.86 4.5 0.0 31.44 49.43 49.43
Ash (g) 0.63 n/a 0.0 0.04 0.04 0.4 2.0 3.11 3.11
Calories (kcal) 20.435 160.0 116.37 3.889 17.513 0.0 730.798 1049.005 1049.005
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 3.78 n/a n/a 3.78 3.78
Glucose (dextrose) (g) n/a n/a n/a n/a 0.16 n/a n/a 0.16 0.16
Fructose (g) n/a n/a n/a n/a 0.06 n/a n/a 0.06 0.06
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 34.52 73.23 0.0 1.53 2.15 0.0 97.01 208.44 208.44
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.66 0.0 0.03 3.99 0.0 12.86 17.54 17.54
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 6.7 0.0 0.1 0.0 0.0 18.6 26.2 26.2
Calcium (mg) 55.175 12.0 0.0 4.724 4.496 0.096 28.902 105.392 105.392
Iron (mg) 0.69 0.55 0.01 0.04 0.08 0.0 5.02 6.39 6.39
Magnesium (mg) 13.896 29.0 0.0 0.653 0.939 0.004 66.061 110.553 110.553
Phosphorus (mg) 22.887 52.0 0.0 3.993 0.134 0.0 233.277 312.292 312.292
Potassium (mg) 182.689 485.0 0.0 10.466 13.688 0.032 734.926 1426.802 1426.802
Sodium (mg) 17.574 7.0 0.0 0.444 0.604 155.032 41.288 221.942 221.942
Zinc (mg) 0.18 0.64 0.0 0.03 0.28 0.0 2.27 3.4 3.4
Copper (mg) 0.119 0.19 0.0 0.008 0.005 0.0 0.908 1.23 1.23
Manganese (mg) 0.315 n/a 0.0 0.044 0.221 0.0 3.097 3.677 3.677
Selenium (mcg) 0.4 0.4 0.0 0.4 0.0 0.0 20.9 22.0 22.0
Vitamin A, IU (IU) 6284.171 n/a 0.0 0.235 0.0 0.0 0.0 6284.406 6284.406
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 314.29 7.0 0.0 0.0 0.0 0.0 0.0 321.29 321.29
Beta Carotene (mcg) 3770.666 62.0 0.0 0.131 0.0 0.0 0.0 3832.797 3832.797
Vitamin E (mg) n/a 2.07 0.01 0.0 0.0 0.0 0.5 2.58 2.58
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16164.085 271.0 0.0 0.418 0.0 0.0 0.0 16435.503 16435.503
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.03 n/a n/a n/a 1.09 1.12 1.12
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 49.0 10.0 0.0 0.8 0.0 0.0 6.8 66.7 66.7
Thiamin (mg) 0.045 0.07 0.0 0.005 0.001 0.0 0.145 0.265 0.265
Riboflavin (mg) 0.053 0.13 0.0 0.003 0.001 0.0 0.041 0.228 0.228
Niacin (mg) 0.409 1.74 0.0 0.018 0.002 0.0 1.115 3.284 3.284
Pantothenic acid (mg) 0.037 n/a 0.0 0.016 0.003 0.0 0.619 0.674 0.674
Vitamin B-6 (mg) 0.11 0.26 0.0 0.032 0.0 0.0 0.103 0.506 0.506
Folate (mcg) 11.852 81.0 0.0 0.078 0.0 0.0 53.674 146.605 146.605
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 14.2 0.0 0.6 0.1 0.0 25.0 39.9 39.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.016 n/a 0.0 0.002 n/a 0.0 0.083 0.101 0.101
Threonine (g) 0.061 n/a 0.0 0.004 n/a 0.0 0.248 0.313 0.313
Isoleucine (g) 0.082 n/a 0.0 0.006 n/a 0.0 0.268 0.356 0.356
Leucine (g) 0.094 n/a 0.0 0.008 n/a 0.0 0.516 0.618 0.618
Lysine (g) 0.082 n/a 0.0 0.007 n/a 0.0 0.31 0.398 0.398
Methionine (g) 0.012 n/a 0.0 0.002 n/a 0.0 0.124 0.138 0.138
Cystine (g) 0.016 n/a 0.0 0.002 n/a 0.0 0.145 0.163 0.163
Phenylalanine (g) 0.069 n/a 0.0 0.005 n/a 0.0 0.351 0.425 0.425
Tyrosine (g) 0.049 n/a 0.0 0.002 n/a 0.0 0.206 0.258 0.258
Valine (g) 0.074 n/a 0.0 0.008 n/a 0.0 0.413 0.494 0.494
Arginine (g) 0.074 n/a 0.0 0.016 n/a 0.0 1.135 1.225 1.225
Histidine (g) 0.029 n/a 0.0 0.003 n/a 0.0 0.165 0.197 0.197
Alanine (g) 0.069 n/a 0.0 0.003 n/a 0.0 0.351 0.424 0.424
Aspartic acid (g) 0.123 n/a 0.0 0.013 n/a 0.0 0.681 0.817 0.817
Glutamic acid (g) 0.151 n/a 0.0 0.021 n/a 0.0 1.569 1.741 1.741
Glycine (g) 0.065 n/a 0.0 0.005 n/a 0.0 0.33 0.401 0.401
Proline (g) 0.082 n/a 0.0 0.003 n/a 0.0 0.289 0.373 0.373
Serine (g) 0.057 n/a 0.0 0.005 n/a 0.0 0.351 0.413 0.413
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.037 2.13 11.678 0.002 0.003 0.0 61.313 75.162 75.162
Phytosterols (mg) n/a n/a 11.61 n/a n/a 0.0 97.027 108.637 108.637
Monounsaturated Fat (g) 0.02 9.8 0.783 0.0 0.004 0.0 2.952 13.56 13.56
Polyunsaturated (g) 0.139 1.82 0.243 0.007 0.007 0.0 0.764 2.979 2.979