Iraqui Cholent (With Cinnamon) Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 x Dark meat turkey -or possibly-
1 can (28 ounce) whole tomatoos Carrots and/or possibly Sweet potatoes, peeled and chunked
1 tsp (or possibly more) cinnamon
1 tsp Cumin Salt (optional) Little white beans (only pre soaked, not cooked) Water
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken leg
147.46g
rice
185.0g
Total Per Serving Total for Recipe
Protein (g) 26.76 14.69 41.45 41.45
Total Fat (g) 17.87 5.4 23.27 23.27
Carbohydrates (g) 0.0 142.89 142.89 142.89
Ash (g) 1.25 2.83 4.08 4.08
Calories (kcal) 275.75 684.5 960.25 960.25
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 1.57 1.57 1.57
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 103.09 19.18 122.27 122.27
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.57 1.57 1.57
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 6.5 6.5 6.5
Calcium (mg) 14.746 42.55 57.296 57.296
Iron (mg) 1.49 2.72 4.21 4.21
Magnesium (mg) 30.967 264.55 295.517 295.517
Phosphorus (mg) 219.715 616.05 835.765 835.765
Potassium (mg) 291.971 412.55 704.521 704.521
Sodium (mg) 116.493 12.95 129.443 129.443
Zinc (mg) 2.61 3.74 6.35 6.35
Copper (mg) 0.088 0.518 0.606 0.606
Manganese (mg) 0.029 6.919 6.948 6.948
Selenium (mcg) 19.3 43.3 62.6 62.6
Vitamin A, IU (IU) 181.376 0.0 181.376 181.376
Retinol (mcg) 54.56 0.0 54.56 54.56
Vitamin A, RAE (mcg_RAE) 54.56 0.0 54.56 54.56
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.65 2.22 2.87 2.87
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 3.7 0.0 3.7 3.7
Thiamin (mg) 0.103 0.74 0.843 0.843
Riboflavin (mg) 0.236 0.167 0.402 0.402
Niacin (mg) 8.022 9.417 17.438 17.438
Pantothenic acid (mg) 1.637 2.757 4.393 4.393
Vitamin B-6 (mg) 0.428 0.944 1.371 1.371
Folate (mcg) 16.221 37.0 53.221 53.221
Vitamin B-12 (mcg) 0.47 0.0 0.47 0.47
Choline (mg) 83.5 56.8 140.3 140.3
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.295 0.185 0.48 0.48
Threonine (g) 1.106 0.537 1.642 1.642
Isoleucine (g) 1.342 0.629 1.971 1.971
Leucine (g) 1.961 1.221 3.182 3.182
Lysine (g) 2.182 0.555 2.737 2.737
Methionine (g) 0.723 0.333 1.056 1.056
Cystine (g) 0.354 0.185 0.539 0.539
Phenylalanine (g) 1.047 0.759 1.805 1.805
Tyrosine (g) 0.87 0.555 1.425 1.425
Valine (g) 1.298 0.87 2.167 2.167
Arginine (g) 1.666 1.11 2.776 2.776
Histidine (g) 0.796 0.37 1.166 1.166
Alanine (g) 1.548 0.851 2.399 2.399
Aspartic acid (g) 2.389 1.369 3.758 3.758
Glutamic acid (g) 3.922 2.997 6.919 6.919
Glycine (g) 1.681 0.722 2.403 2.403
Proline (g) 1.283 0.685 1.967 1.967
Serine (g) 0.944 0.759 1.702 1.702
Cholesterol (mg) 122.392 0.0 122.392 122.392
Trans Fat (g) 0.162 n/a 0.162 0.162
Saturated Fat (g) 5.028 1.073 6.101 6.101
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 7.211 1.961 9.172 9.172
Polyunsaturated (g) 3.908 1.924 5.832 5.832