Grilled Lemon Thyme Chicken Breasts Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lrg garlic clove crushed
1 pch Dry Thyme Salt And Pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
chicken breast
36.92g
lemon juice
24.4g
olive oil
5.4g
Total Per Serving Total for Recipe
Protein (g) 8.52 0.09 0.0 8.62 43.1
Total Fat (g) 0.46 0.0 5.4 5.86 29.3
Carbohydrates (g) 0.0 2.11 0.0 2.11 10.55
Ash (g) 0.38 0.06 0.0 0.44 2.2
Calories (kcal) 40.612 6.1 47.736 94.448 472.24
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 27.6 22.14 0.0 49.74 248.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.59 0.0 0.59 2.95
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.1 0.5
Calcium (mg) 4.061 1.708 0.054 5.823 29.115
Iron (mg) 0.27 0.01 0.03 0.3 1.5
Magnesium (mg) 10.338 1.464 0.0 11.802 59.01
Phosphorus (mg) 72.363 1.464 0.0 73.827 369.135
Potassium (mg) 94.146 30.256 0.054 124.456 622.28
Sodium (mg) 23.998 0.244 0.108 24.35 121.75
Zinc (mg) 0.3 0.01 0.0 0.31 1.55
Copper (mg) 0.015 0.007 0.0 0.022 0.11
Manganese (mg) 0.007 0.002 0.0 0.01 0.05
Selenium (mcg) 6.6 0.0 0.0 6.6 33.0
Vitamin A, IU (IU) 7.753 4.88 0.0 12.633 63.165
Retinol (mcg) 2.215 0.0 0.0 2.215 11.075
Vitamin A, RAE (mcg_RAE) 2.215 0.244 0.0 2.459 12.295
Beta Carotene (mcg) 0.0 0.732 0.0 0.732 3.66
Vitamin E (mg) 0.05 0.04 0.77 0.86 4.3
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.196 0.0 2.196 10.98
Tocopherol, beta (mg) n/a n/a 0.01 0.01 0.05
Tocopherol, gamma (mg) 0.01 n/a 0.04 0.06 0.3
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.4 11.2 0.0 11.7 58.5
Thiamin (mg) 0.026 0.007 0.0 0.033 0.165
Riboflavin (mg) 0.033 0.002 0.0 0.036 0.18
Niacin (mg) 4.131 0.024 0.0 4.156 20.78
Pantothenic acid (mg) 0.303 0.024 0.0 0.327 1.635
Vitamin B-6 (mg) 0.203 0.012 0.0 0.215 1.075
Folate (mcg) 1.477 3.172 0.0 4.649 23.245
Vitamin B-12 (mcg) 0.14 0.0 0.0 0.14 0.7
Choline (mg) 27.1 1.2 0.0 28.4 142.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.1 n/a 0.0 0.1 0.5
Threonine (g) 0.362 n/a 0.0 0.362 1.81
Isoleucine (g) 0.45 n/a 0.0 0.45 2.25
Leucine (g) 0.639 n/a 0.0 0.639 3.195
Lysine (g) 0.724 n/a 0.0 0.724 3.62
Methionine (g) 0.236 n/a 0.0 0.236 1.18
Cystine (g) 0.111 n/a 0.0 0.111 0.555
Phenylalanine (g) 0.34 n/a 0.0 0.34 1.7
Tyrosine (g) 0.288 n/a 0.0 0.288 1.44
Valine (g) 0.425 n/a 0.0 0.425 2.125
Arginine (g) 0.513 n/a 0.0 0.513 2.565
Histidine (g) 0.266 n/a 0.0 0.266 1.33
Alanine (g) 0.465 n/a 0.0 0.465 2.325
Aspartic acid (g) 0.761 n/a 0.0 0.761 3.805
Glutamic acid (g) 1.277 n/a 0.0 1.277 6.385
Glycine (g) 0.417 n/a 0.0 0.417 2.085
Proline (g) 0.351 n/a 0.0 0.351 1.755
Serine (g) 0.292 n/a 0.0 0.292 1.46
Cholesterol (mg) 21.414 0.0 0.0 21.414 107.07
Trans Fat (g) 0.011 n/a n/a 0.011 0.055
Saturated Fat (g) 0.122 0.0 0.746 0.868 4.34
Phytosterols (mg) n/a n/a 11.934 11.934 59.67
Monounsaturated Fat (g) 0.111 0.0 3.94 4.051 20.255
Polyunsaturated (g) 0.103 0.0 0.568 0.671 3.355