Gluten Free Stuffed Mushroom Caps Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 package of the largest whole white mushrooms you can find. (8 ounces)
1 egg yolk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cream cheese
113.4g
cheddar
66.0g
pepper
2.1g
egg yolk
0.0g
garlic
2.44g
Total Per Serving Total for Recipe
Protein (g) 6.72 16.43 0.23 n/a 0.15 23.54 23.54
Total Fat (g) 38.83 21.87 0.07 n/a 0.01 60.78 60.78
Carbohydrates (g) 4.62 0.84 1.36 n/a 0.81 7.63 7.63
Ash (g) 1.5 2.59 0.09 n/a 0.04 4.22 4.22
Calories (kcal) 387.828 265.98 5.355 n/a 3.63 662.793 662.793
Starch (g) 0.4 n/a n/a n/a n/a 0.4 0.4
Sucrose (g) 0.0 0.16 n/a n/a n/a 0.16 0.16
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) 3.64 0.15 n/a n/a n/a 3.79 3.79
Maltose (g) 0.0 0.1 n/a n/a n/a 0.1 0.1
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 61.73 24.26 0.22 n/a 1.43 87.64 87.64
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 3.64 0.34 0.01 n/a 0.02 4.02 4.02
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.6 n/a 0.1 0.6 0.6
Calcium (mg) 111.132 475.86 9.177 n/a 4.409 600.578 600.578
Iron (mg) 0.43 0.45 0.61 n/a 0.04 1.53 1.53
Magnesium (mg) 10.206 18.48 4.074 n/a 0.609 33.369 33.369
Phosphorus (mg) 120.204 337.92 3.633 n/a 3.727 465.484 465.484
Potassium (mg) 156.492 64.68 26.439 n/a 9.768 257.379 257.379
Sodium (mg) 364.014 409.86 0.924 n/a 0.414 775.212 775.212
Zinc (mg) 0.58 2.05 0.03 n/a 0.03 2.69 2.69
Copper (mg) 0.023 0.02 0.024 n/a 0.007 0.074 0.074
Manganese (mg) 0.011 0.007 0.118 n/a 0.041 0.177 0.177
Selenium (mcg) 2.7 9.2 0.1 n/a 0.3 12.3 12.3
Vitamin A, IU (IU) 1434.51 661.32 6.279 n/a 0.219 2102.328 2102.328
Retinol (mcg) 407.106 170.28 0.0 n/a 0.0 577.386 577.386
Vitamin A, RAE (mcg_RAE) 410.508 174.9 0.315 n/a 0.0 585.723 585.723
Beta Carotene (mcg) 46.494 56.1 3.276 n/a 0.122 105.992 105.992
Vitamin E (mg) 0.74 0.19 0.02 n/a 0.0 0.95 0.95
Vitamin D (IU) n/a 7.92 n/a n/a n/a 7.92 7.92
Lycopene (mcg) 0.0 0.0 0.126 n/a 0.0 0.126 0.126
Lutein + zeaxanthin (mcg) 0.0 0.0 4.305 n/a 0.39 4.695 4.695
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.05 0.0 0.1 n/a n/a 0.14 0.14
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.4 n/a 0.8 1.2 1.2
Thiamin (mg) 0.023 0.02 0.002 n/a 0.005 0.05 0.05
Riboflavin (mg) 0.147 0.251 0.005 n/a 0.003 0.406 0.406
Niacin (mg) 0.17 0.053 0.024 n/a 0.017 0.264 0.264
Pantothenic acid (mg) 0.646 0.271 n/a n/a 0.015 0.932 0.932
Vitamin B-6 (mg) 0.045 0.046 0.007 n/a 0.03 0.129 0.129
Folate (mcg) 12.474 11.88 0.21 n/a 0.073 24.637 24.637
Vitamin B-12 (mcg) 0.28 0.55 0.0 n/a 0.0 0.83 0.83
Choline (mg) 30.8 10.9 0.2 n/a 0.6 42.5 42.5
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.079 0.211 n/a n/a 0.002 0.292 0.292
Threonine (g) 0.261 0.587 n/a n/a 0.004 0.852 0.852
Isoleucine (g) 0.363 1.023 n/a n/a 0.005 1.391 1.391
Leucine (g) 0.748 1.577 n/a n/a 0.008 2.333 2.333
Lysine (g) 0.646 1.366 n/a n/a 0.007 2.019 2.019
Methionine (g) 0.215 0.429 n/a n/a 0.002 0.646 0.646
Cystine (g) 0.045 0.086 n/a n/a 0.002 0.133 0.133
Phenylalanine (g) 0.329 0.865 n/a n/a 0.004 1.198 1.198
Tyrosine (g) 0.34 0.792 n/a n/a 0.002 1.134 1.134
Valine (g) 0.454 1.096 n/a n/a 0.007 1.556 1.556
Arginine (g) 0.272 0.62 n/a n/a 0.015 0.908 0.908
Histidine (g) 0.204 0.574 n/a n/a 0.003 0.781 0.781
Alanine (g) 0.204 0.462 n/a n/a 0.003 0.669 0.669
Aspartic acid (g) 0.578 1.056 n/a n/a 0.012 1.646 1.646
Glutamic acid (g) 1.474 4.019 n/a n/a 0.02 5.513 5.513
Glycine (g) 0.159 0.284 n/a n/a 0.005 0.447 0.447
Proline (g) 0.76 1.855 n/a n/a 0.002 2.617 2.617
Serine (g) 0.42 0.964 n/a n/a 0.005 1.388 1.388
Cholesterol (mg) 124.74 69.3 0.0 n/a 0.0 194.04 194.04
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 21.875 13.919 0.021 n/a 0.002 35.817 35.817
Phytosterols (mg) n/a n/a 1.932 n/a n/a 1.932 1.932
Monounsaturated Fat (g) 9.775 6.197 0.021 n/a 0.0 15.994 15.994
Polyunsaturated (g) 1.633 0.62 0.024 n/a 0.006 2.283 2.283