Creamy Jell O Mold Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lrg Pkg. Jell-O, any flavor, (peach is best)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vanilla ice cream
264.0g
water
474.0g
Total Per Serving Total for Recipe
Protein (g) 9.24 0.0 9.24 9.24
Total Fat (g) 29.04 0.0 29.04 29.04
Carbohydrates (g) 62.3 0.0 62.3 62.3
Ash (g) 2.38 0.47 2.85 2.85
Calories (kcal) 546.48 0.0 546.48 546.48
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 161.04 473.53 634.57 634.57
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 56.02 0.0 56.02 56.02
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 1.8 0.0 1.8 1.8
Calcium (mg) 337.92 14.22 352.14 352.14
Iron (mg) 0.24 0.0 0.24 0.24
Magnesium (mg) 36.96 4.74 41.7 41.7
Phosphorus (mg) 277.2 0.0 277.2 277.2
Potassium (mg) 525.36 0.0 525.36 525.36
Sodium (mg) 211.2 18.96 230.16 230.16
Zinc (mg) 1.82 0.05 1.87 1.87
Copper (mg) 0.053 0.047 0.1 0.1
Manganese (mg) 0.026 0.0 0.026 0.026
Selenium (mcg) 4.8 0.0 4.8 4.8
Vitamin A, IU (IU) 1111.44 0.0 1111.44 1111.44
Retinol (mcg) 306.24 0.0 306.24 306.24
Vitamin A, RAE (mcg_RAE) 311.52 0.0 311.52 311.52
Beta Carotene (mcg) 50.16 0.0 50.16 50.16
Vitamin E (mg) 0.79 0.0 0.79 0.79
Vitamin D (IU) n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 1.6 0.0 1.6 1.6
Thiamin (mg) 0.106 0.0 0.106 0.106
Riboflavin (mg) 0.634 0.0 0.634 0.634
Niacin (mg) 0.317 0.0 0.317 0.317
Pantothenic acid (mg) 1.531 0.0 1.531 1.531
Vitamin B-6 (mg) 0.132 0.0 0.132 0.132
Folate (mcg) 13.2 0.0 13.2 13.2
Vitamin B-12 (mcg) 1.03 0.0 1.03 1.03
Choline (mg) 68.6 0.0 68.6 68.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.132 n/a 0.132 0.132
Threonine (g) 0.396 n/a 0.396 0.396
Isoleucine (g) 0.528 n/a 0.528 0.528
Leucine (g) 0.845 n/a 0.845 0.845
Lysine (g) 0.686 n/a 0.686 0.686
Methionine (g) 0.211 n/a 0.211 0.211
Cystine (g) 0.079 n/a 0.079 0.079
Phenylalanine (g) 0.422 n/a 0.422 0.422
Tyrosine (g) 0.422 n/a 0.422 0.422
Valine (g) 0.581 n/a 0.581 0.581
Arginine (g) 0.343 n/a 0.343 0.343
Histidine (g) 0.238 n/a 0.238 0.238
Alanine (g) 0.317 n/a 0.317 0.317
Aspartic acid (g) 0.66 n/a 0.66 0.66
Glutamic acid (g) 1.795 n/a 1.795 1.795
Glycine (g) 0.238 n/a 0.238 0.238
Proline (g) 0.871 n/a 0.871 0.871
Serine (g) 0.475 n/a 0.475 0.475
Cholesterol (mg) 116.16 0.0 116.16 116.16
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 17.926 0.0 17.926 17.926
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 7.841 0.0 7.841 7.841
Polyunsaturated (g) 1.188 0.0 1.188 1.188