Cookie Pie Crust Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
margarine
113.5g
confectioner's sugar
24.0g
baking powder
2.3g
flour
125.0g
Total Per Serving Total for Recipe
Protein (g) 0.18 0.0 0.0 12.91 13.09 13.09
Total Fat (g) 91.61 0.02 0.0 1.23 92.85 92.85
Carbohydrates (g) 0.79 23.9 0.0 95.39 120.09 120.09
Ash (g) 2.18 0.0 0.85 0.59 3.62 3.62
Calories (kcal) 813.795 93.36 0.0 455.0 1362.155 1362.155
Starch (g) n/a 0.41 n/a n/a 0.41 0.41
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 18.75 0.07 0.0 14.9 33.73 33.73
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 23.5 0.0 0.34 23.84 23.84
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 3.4 3.4 3.4
Calcium (mg) 3.405 0.24 0.0 18.75 22.395 22.395
Iron (mg) 0.07 0.0 0.0 5.8 5.87 5.87
Magnesium (mg) 3.405 0.0 0.0 27.5 30.905 30.905
Phosphorus (mg) 5.675 0.0 0.0 135.0 140.675 140.675
Potassium (mg) 20.43 0.48 0.0 133.75 154.66 154.66
Sodium (mg) 1070.305 0.24 629.28 2.5 1702.325 1702.325
Zinc (mg) 0.0 0.0 0.0 0.88 0.88 0.88
Copper (mg) 0.0 0.0 0.0 0.175 0.175 0.175
Manganese (mg) n/a 0.0 0.0 0.85 0.85 0.85
Selenium (mcg) 0.0 0.1 0.0 42.4 42.5 42.5
Vitamin A, IU (IU) 4053.085 0.0 0.0 0.0 4053.085 4053.085
Retinol (mcg) 871.68 0.0 0.0 0.0 871.68 871.68
Vitamin A, RAE (mcg_RAE) 929.565 0.0 0.0 0.0 929.565 929.565
Beta Carotene (mcg) 692.35 0.0 0.0 0.0 692.35 692.35
Vitamin E (mg) 10.22 0.0 0.0 0.08 10.29 10.29
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 22.5 22.5 22.5
Tocopherol, beta (mg) n/a n/a n/a 0.09 0.09 0.09
Tocopherol, gamma (mg) n/a n/a n/a 0.48 0.48 0.48
Tocopherol, delta (mg) n/a n/a n/a 0.03 0.03 0.03
Vitamin C (mg) 0.2 0.0 0.0 0.0 0.2 0.2
Thiamin (mg) 0.011 0.0 0.0 0.988 0.999 0.999
Riboflavin (mg) 0.045 0.005 0.0 0.613 0.663 0.663
Niacin (mg) 0.023 0.0 0.0 7.375 7.398 7.398
Pantothenic acid (mg) 0.0 0.0 0.0 0.55 0.55 0.55
Vitamin B-6 (mg) 0.011 0.0 0.0 0.05 0.061 0.061
Folate (mcg) 1.135 0.0 0.0 228.75 229.885 229.885
Vitamin B-12 (mcg) 0.11 0.0 0.0 0.0 0.11 0.11
Choline (mg) 14.1 0.0 0.0 13.0 27.1 27.1
Folic acid (mcg) 0.0 0.0 0.0 192.5 192.5 192.5
Tryptophan (g) n/a n/a n/a 0.163 0.163 0.163
Threonine (g) n/a n/a n/a 0.35 0.35 0.35
Isoleucine (g) n/a n/a n/a 0.45 0.45 0.45
Leucine (g) n/a n/a n/a 0.888 0.888 0.888
Lysine (g) n/a n/a n/a 0.288 0.288 0.288
Methionine (g) n/a n/a n/a 0.225 0.225 0.225
Cystine (g) n/a n/a n/a 0.275 0.275 0.275
Phenylalanine (g) n/a n/a n/a 0.65 0.65 0.65
Tyrosine (g) n/a n/a n/a 0.388 0.388 0.388
Valine (g) n/a n/a n/a 0.525 0.525 0.525
Arginine (g) n/a n/a n/a 0.525 0.525 0.525
Histidine (g) n/a n/a n/a 0.288 0.288 0.288
Alanine (g) n/a n/a n/a 0.413 0.413 0.413
Aspartic acid (g) n/a n/a n/a 0.55 0.55 0.55
Glutamic acid (g) n/a n/a n/a 4.35 4.35 4.35
Glycine (g) n/a n/a n/a 0.463 0.463 0.463
Proline (g) n/a n/a n/a 1.5 1.5 1.5
Serine (g) n/a n/a n/a 0.65 0.65 0.65
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 16.9 n/a n/a n/a 16.9 16.9
Saturated Fat (g) 17.241 0.005 0.0 0.2 17.445 17.445
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 44.129 0.007 0.0 0.113 44.249 44.249
Polyunsaturated (g) 27.581 0.012 0.0 0.513 28.105 28.105