Clean Eating Chocolate Covered Spoons Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
coconut oil
54.5g
chocolate
28.35g
honey
84.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 3.66 0.25 3.91 3.91
Total Fat (g) 54.5 14.83 0.0 69.33 69.33
Carbohydrates (g) 0.0 8.46 69.83 78.29 78.29
Ash (g) 0.0 1.02 0.17 1.19 1.19
Calories (kcal) 469.79 142.034 257.64 869.464 869.464
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.75 0.75 0.75
Glucose (dextrose) (g) n/a n/a 30.3 30.3 30.3
Fructose (g) n/a n/a 34.7 34.7 34.7
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 1.22 1.22 1.22
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.38 14.49 14.87 14.87
Caffeine (mg) 0.0 22.68 0.0 22.68 22.68
Theobromine (mg) 0.0 367.7 0.0 367.7 367.7
Sugars (g) 0.0 0.26 69.6 69.85 69.85
Galactose (g) n/a n/a 2.63 2.63 2.63
Dietary Fiber (g) 0.0 4.7 0.2 4.9 4.9
Calcium (mg) 0.0 28.634 5.085 33.719 33.719
Iron (mg) 0.02 4.93 0.36 5.31 5.31
Magnesium (mg) 0.0 92.705 1.695 94.4 94.4
Phosphorus (mg) 0.0 113.4 3.39 116.79 116.79
Potassium (mg) 0.0 235.305 44.07 279.375 279.375
Sodium (mg) 0.0 6.804 3.39 10.194 10.194
Zinc (mg) 0.0 2.73 0.19 2.92 2.92
Copper (mg) 0.0 0.916 0.034 0.95 0.95
Manganese (mg) 0.0 1.182 0.068 1.25 1.25
Selenium (mcg) 0.0 2.3 0.7 3.0 3.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.05 0.11 0.0 0.16 0.16
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 10.773 0.0 10.773 10.773
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.11 1.65 n/a 1.76 1.76
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.4 0.4 0.4
Thiamin (mg) 0.0 0.043 0.0 0.043 0.043
Riboflavin (mg) 0.0 0.028 0.034 0.062 0.062
Niacin (mg) 0.0 0.386 0.102 0.487 0.487
Pantothenic acid (mg) 0.0 0.048 0.059 0.108 0.108
Vitamin B-6 (mg) 0.0 0.009 0.017 0.025 0.025
Folate (mcg) 0.0 7.938 1.695 9.633 9.633
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.2 13.0 1.9 15.0 15.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.037 0.0 0.037 0.037
Threonine (g) 0.0 0.105 0.0 0.105 0.105
Isoleucine (g) 0.0 0.116 0.008 0.125 0.125
Leucine (g) 0.0 0.198 0.008 0.207 0.207
Lysine (g) 0.0 0.133 0.008 0.142 0.142
Methionine (g) 0.0 0.04 0.0 0.04 0.04
Cystine (g) 0.0 0.065 0.0 0.065 0.065
Phenylalanine (g) 0.0 0.15 0.008 0.159 0.159
Tyrosine (g) 0.0 0.122 0.008 0.13 0.13
Valine (g) 0.0 0.187 0.008 0.196 0.196
Arginine (g) 0.0 0.232 0.008 0.241 0.241
Histidine (g) 0.0 0.062 0.0 0.062 0.062
Alanine (g) 0.0 0.136 0.008 0.145 0.145
Aspartic acid (g) 0.0 0.36 0.025 0.385 0.385
Glutamic acid (g) 0.0 0.53 0.017 0.547 0.547
Glycine (g) 0.0 0.145 0.008 0.153 0.153
Proline (g) 0.0 0.249 0.076 0.326 0.326
Serine (g) 0.0 0.15 0.008 0.159 0.159
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 47.143 9.171 0.0 56.314 56.314
Phytosterols (mg) 46.87 n/a n/a 46.87 46.87
Monounsaturated Fat (g) 3.161 4.567 0.0 7.728 7.728
Polyunsaturated (g) 0.981 0.442 0.0 1.423 1.423