Classic Oatmeal Raisin Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
42 servings in recipe
flour
5.21g
baking soda
0.08g
baking powder
0.08g
salt
0.05g
cinnamon
0.03g
nutmeg
0.03g
butter
5.4g
sugar
7.86g
sugar
1.19g
eggs
2.1g
vanilla extract
0.25g
raisins
3.93g
oatmeal
6.82g
Total Per Serving Total for Recipe
Protein (g) 0.54 0.0 0.0 0.0 0.0 0.0 0.05 0.01 0.0 0.26 0.0 0.12 0.9 1.88 78.96
Total Fat (g) 0.05 0.0 0.0 0.0 0.0 0.01 4.38 0.0 0.0 0.21 0.0 0.02 0.44 5.11 214.62
Carbohydrates (g) 3.97 0.0 0.0 0.0 0.02 0.01 0.0 7.71 1.19 0.02 0.03 3.11 4.62 20.69 868.98
Ash (g) 0.02 0.03 0.03 0.05 0.0 0.0 0.11 0.04 0.0 0.02 0.0 0.07 0.12 0.5 21.0
Calories (kcal) 18.958 0.0 0.0 0.0 0.076 0.138 38.718 29.857 4.607 2.996 0.72 11.746 25.841 133.658 5613.636
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.11 3.95 4.06 170.52
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a 7.43 n/a 0.0 n/a 0.02 0.07 7.52 315.84
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a 0.11 n/a 0.0 n/a 1.09 0.0 1.2 50.4
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.09 n/a 0.0 n/a 1.17 0.0 1.26 52.92
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 4.2
Water (g) 0.62 0.0 0.0 0.0 0.0 0.0 0.86 0.11 0.0 1.59 0.13 0.61 0.74 4.65 195.3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.0 0.0 0.0 0.0 0.01 0.0 7.62 1.19 0.02 0.03 2.33 0.07 11.28 473.76
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 1.0 42.0
Calcium (mg) 0.781 0.0 0.0 0.011 0.31 0.048 1.296 6.521 0.012 1.11 0.028 1.964 3.545 15.628 656.376
Iron (mg) 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.04 0.0 0.07 0.29 0.7 29.4
Magnesium (mg) 1.146 0.0 0.0 0.0 0.019 0.048 0.108 0.707 0.0 0.251 0.03 1.257 9.409 12.975 544.95
Phosphorus (mg) 5.625 0.0 0.0 0.0 0.02 0.056 1.296 0.314 0.0 4.002 0.015 3.968 27.954 43.25 1816.5
Potassium (mg) 5.573 0.0 0.0 0.004 0.133 0.092 1.296 10.45 0.024 2.808 0.37 29.425 24.682 74.856 3143.952
Sodium (mg) 0.104 22.474 22.474 18.456 0.003 0.004 31.104 2.2 0.0 2.933 0.023 0.432 0.409 100.617 4225.914
Zinc (mg) 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.01 0.25 0.33 13.86
Copper (mg) 0.007 0.0 0.0 0.0 0.0 0.0 0.0 0.004 0.0 0.002 0.0 0.013 0.027 0.053 2.226
Manganese (mg) 0.035 0.0 0.0 0.0 0.005 0.001 0.0 0.005 0.0 0.001 0.001 0.012 0.247 0.307 12.894
Selenium (mcg) 1.8 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.7 0.0 0.0 2.0 4.6 193.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.091 0.027 134.946 0.0 0.0 10.204 0.0 0.0 0.0 145.268 6101.256
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 36.234 0.0 0.0 2.912 0.0 0.0 0.0 39.146 1644.132
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.005 0.001 36.936 0.0 0.0 2.933 0.0 0.0 0.0 39.875 1674.75
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.035 0.004 8.532 0.0 0.0 0.21 0.0 0.0 0.0 8.78 368.76
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.02 0.0 0.0 0.03 0.18 7.56
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 3.024 n/a n/a 0.733 n/a n/a n/a 3.757 157.794
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005 0.21
Lutein + zeaxanthin (mcg) 0.938 0.0 0.0 0.0 0.069 0.0 0.0 0.0 0.0 6.935 0.0 0.0 12.273 20.214 848.988
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.01 0.42
Tocopherol, gamma (mg) 0.02 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 n/a 0.0 0.01 0.04 1.68
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 4.2
Thiamin (mg) 0.041 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.0 0.001 0.0 0.004 0.031 0.079 3.318
Riboflavin (mg) 0.026 0.0 0.0 0.0 0.0 0.0 0.002 0.0 0.0 0.01 0.0 0.005 0.011 0.054 2.268
Niacin (mg) 0.307 0.0 0.0 0.0 0.0 0.0 0.002 0.009 0.0 0.001 0.001 0.03 0.077 0.429 18.018
Pantothenic acid (mg) 0.023 0.0 0.0 0.0 0.0 n/a 0.006 0.01 0.0 0.03 0.0 0.004 0.076 0.15 6.3
Vitamin B-6 (mg) 0.002 0.0 0.0 0.0 0.0 0.0 0.0 0.003 0.0 0.003 0.0 0.007 0.007 0.022 0.924
Folate (mcg) 9.531 0.0 0.0 0.0 0.002 0.02 0.162 0.079 0.0 0.985 0.0 0.196 2.182 13.157 552.594
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.03 0.0 0.0 0.0 0.04 1.68
Choline (mg) 0.5 0.0 0.0 0.0 0.0 0.0 1.0 0.2 0.0 5.3 n/a 0.4 2.8 10.2 428.4
Folic acid (mcg) 8.021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.021 336.882
Tryptophan (g) 0.007 n/a n/a 0.0 0.0 n/a 0.001 n/a n/a 0.004 n/a 0.002 0.012 0.025 1.05
Threonine (g) 0.015 n/a n/a 0.0 0.0 n/a 0.002 n/a n/a 0.012 n/a 0.003 0.026 0.058 2.436
Isoleucine (g) 0.019 n/a n/a 0.0 0.0 n/a 0.003 n/a n/a 0.014 n/a 0.002 0.034 0.072 3.024
Leucine (g) 0.037 n/a n/a 0.0 0.0 n/a 0.004 n/a n/a 0.023 n/a 0.004 0.067 0.135 5.67
Lysine (g) 0.012 n/a n/a 0.0 0.0 n/a 0.004 n/a n/a 0.019 n/a 0.003 0.044 0.082 3.444
Methionine (g) 0.009 n/a n/a 0.0 0.0 n/a 0.001 n/a n/a 0.008 n/a 0.001 0.014 0.034 1.428
Cystine (g) 0.011 n/a n/a 0.0 0.0 n/a 0.001 n/a n/a 0.006 n/a 0.001 0.031 0.05 2.1
Phenylalanine (g) 0.027 n/a n/a 0.0 0.0 n/a 0.002 n/a n/a 0.014 n/a 0.006 0.046 0.095 3.99
Tyrosine (g) 0.016 n/a n/a 0.0 0.0 n/a 0.002 n/a n/a 0.01 n/a 0.0 0.027 0.056 2.352
Valine (g) 0.022 n/a n/a 0.0 0.0 n/a 0.003 n/a n/a 0.018 n/a 0.003 0.047 0.093 3.906
Arginine (g) 0.022 n/a n/a 0.0 0.0 n/a 0.002 n/a n/a 0.017 n/a 0.016 0.058 0.115 4.83
Histidine (g) 0.012 n/a n/a 0.0 0.0 n/a 0.001 n/a n/a 0.006 n/a 0.003 0.019 0.041 1.722
Alanine (g) 0.017 n/a n/a 0.0 0.0 n/a 0.002 n/a n/a 0.016 n/a 0.004 0.038 0.077 3.234
Aspartic acid (g) 0.023 n/a n/a 0.0 0.0 n/a 0.003 n/a n/a 0.028 n/a 0.004 0.083 0.142 5.964
Glutamic acid (g) 0.181 n/a n/a 0.0 0.0 n/a 0.01 n/a n/a 0.035 n/a 0.006 0.193 0.426 17.892
Glycine (g) 0.019 n/a n/a 0.0 0.0 n/a 0.001 n/a n/a 0.009 n/a 0.003 0.044 0.076 3.192
Proline (g) 0.063 n/a n/a 0.0 0.0 n/a 0.004 n/a n/a 0.011 n/a 0.01 0.031 0.118 4.956
Serine (g) 0.027 n/a n/a 0.0 0.0 n/a 0.003 n/a n/a 0.02 n/a 0.003 0.048 0.101 4.242
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 11.61 0.0 0.0 8.863 0.0 0.0 0.0 20.473 859.866
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.008 0.0 0.0 0.0 0.0 0.007 2.774 0.0 0.0 0.065 0.0 0.002 0.076 2.932 123.144
Phytosterols (mg) n/a n/a n/a 0.0 0.008 0.016 n/a n/a n/a n/a n/a n/a n/a 0.024 1.008
Monounsaturated Fat (g) 0.005 0.0 0.0 0.0 0.0 0.001 1.135 0.0 0.0 0.08 0.0 0.002 0.135 1.358 57.036
Polyunsaturated (g) 0.021 0.0 0.0 0.0 0.0 0.0 0.164 0.0 0.0 0.028 0.0 0.002 0.157 0.373 15.666