Beignet Au Fromage Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 1/2 ounce Emmenthaler cheese
1 tsp Baking pwdr Salt, pepper
12 slc square white bread Oil for deep frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
gruyere cheese
5.91g
egg
3.67g
milk
3.18g
garlic
0.22g
flour
3.47g
Total Per Serving Total for Recipe
Protein (g) 1.76 0.46 0.11 0.01 0.36 2.7 32.4
Total Fat (g) 1.91 0.36 0.03 0.0 0.03 2.34 28.08
Carbohydrates (g) 0.02 0.03 0.16 0.07 2.65 2.93 35.16
Ash (g) 0.25 0.03 0.02 0.0 0.02 0.33 3.96
Calories (kcal) 24.395 5.243 1.335 0.324 12.64 43.936 527.232
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.01 0.0 n/a n/a 0.01 0.12
Fructose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Lactose (g) n/a 0.0 0.17 n/a n/a 0.17 2.04
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.96 2.78 2.86 0.13 0.41 8.14 97.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.03 0.17 0.0 0.01 0.23 2.76
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.1 1.2
Calcium (mg) 59.716 1.943 3.781 0.394 0.521 66.356 796.272
Iron (mg) 0.01 0.07 0.0 0.0 0.16 0.24 2.88
Magnesium (mg) 2.126 0.44 0.35 0.054 0.764 3.734 44.808
Phosphorus (mg) 35.735 7.003 3.019 0.333 3.75 49.84 598.08
Potassium (mg) 4.784 4.913 4.766 0.872 3.716 19.052 228.624
Sodium (mg) 19.846 5.133 1.398 0.037 0.069 26.484 317.808
Zinc (mg) 0.23 0.04 0.01 0.0 0.02 0.31 3.72
Copper (mg) 0.002 0.004 0.0 0.001 0.005 0.011 0.132
Manganese (mg) 0.001 0.001 0.0 0.004 0.024 0.03 0.36
Selenium (mcg) 0.9 1.2 0.1 0.0 1.2 3.3 39.6
Vitamin A, IU (IU) 55.995 17.857 6.228 0.02 0.0 80.099 961.188
Retinol (mcg) 15.83 5.097 1.843 0.0 0.0 22.769 273.228
Vitamin A, RAE (mcg_RAE) 16.007 5.133 1.843 0.0 0.0 22.983 275.796
Beta Carotene (mcg) 1.949 0.367 0.064 0.011 0.0 2.39 28.68
Vitamin E (mg) 0.02 0.04 0.0 0.0 0.0 0.05 0.6
Vitamin D (IU) n/a 1.283 1.652 n/a n/a 2.936 35.232
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 12.137 0.0 0.035 0.625 12.797 153.564
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.02 0.0 n/a 0.01 0.03 0.36
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.1 1.2
Thiamin (mg) 0.004 0.003 0.001 0.0 0.027 0.035 0.42
Riboflavin (mg) 0.017 0.018 0.006 0.0 0.017 0.057 0.684
Niacin (mg) 0.006 0.003 0.003 0.002 0.205 0.218 2.616
Pantothenic acid (mg) 0.033 0.053 0.011 0.001 0.015 0.114 1.368
Vitamin B-6 (mg) 0.005 0.005 0.001 0.003 0.001 0.015 0.18
Folate (mcg) 0.591 1.723 0.159 0.007 6.355 8.834 106.008
Vitamin B-12 (mcg) 0.09 0.05 0.01 0.0 0.0 0.16 1.92
Choline (mg) 0.9 9.2 0.6 0.1 0.4 11.1 133.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 5.348 5.348 64.176
Tryptophan (g) 0.025 0.006 0.001 0.0 0.005 0.037 0.444
Threonine (g) 0.064 0.021 0.003 0.0 0.01 0.098 1.176
Isoleucine (g) 0.095 0.025 0.006 0.0 0.013 0.139 1.668
Leucine (g) 0.183 0.04 0.012 0.001 0.025 0.26 3.12
Lysine (g) 0.16 0.033 0.009 0.001 0.008 0.211 2.532
Methionine (g) 0.048 0.014 0.003 0.0 0.006 0.071 0.852
Cystine (g) 0.018 0.01 0.004 0.0 0.008 0.039 0.468
Phenylalanine (g) 0.103 0.025 0.005 0.0 0.018 0.152 1.824
Tyrosine (g) 0.105 0.018 0.004 0.0 0.011 0.139 1.668
Valine (g) 0.132 0.032 0.007 0.001 0.015 0.186 2.232
Arginine (g) 0.057 0.03 0.003 0.001 0.015 0.106 1.272
Histidine (g) 0.066 0.011 0.003 0.0 0.008 0.088 1.056
Alanine (g) 0.057 0.027 0.003 0.0 0.011 0.099 1.188
Aspartic acid (g) 0.097 0.049 0.01 0.001 0.015 0.172 2.064
Glutamic acid (g) 0.353 0.062 0.025 0.002 0.121 0.562 6.744
Glycine (g) 0.031 0.016 0.002 0.0 0.013 0.062 0.744
Proline (g) 0.229 0.019 0.011 0.0 0.042 0.301 3.612
Serine (g) 0.102 0.036 0.007 0.0 0.018 0.162 1.944
Cholesterol (mg) 6.497 15.51 0.159 0.0 0.0 22.166 265.992
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.117 0.114 0.02 0.0 0.006 1.256 15.072
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.593 0.14 0.009 0.0 0.003 0.745 8.94
Polyunsaturated (g) 0.102 0.05 0.001 0.001 0.014 0.168 2.016