Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
gelatin
180.0g
water
19.75g
sugar
6.3g
cornstarch
0.45g
eggs
16.43g
milk
61.0g
ice cream
22.0g
vanilla
0.7g
cream
20.0g
Total Per Serving Total for Recipe
Protein (g) 2.2 0.0 0.0 0.0 2.07 2.06 0.77 0.0 0.41 7.5 45.0
Total Fat (g) 0.0 0.0 0.0 0.0 1.63 0.59 2.42 0.0 7.4 12.05 72.3
Carbohydrates (g) 25.54 0.0 6.3 0.41 0.13 3.04 5.19 0.09 0.56 41.26 247.56
Ash (g) n/a 0.02 0.0 0.0 0.14 0.46 0.2 0.0 0.09 0.91 5.46
Calories (kcal) 111.6 0.0 24.381 1.695 23.49 25.62 45.54 2.016 69.0 303.343 1820.058
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.02 0.12
Glucose (dextrose) (g) n/a n/a n/a n/a 0.03 0.0 n/a n/a n/a 0.03 0.18
Fructose (g) n/a n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.02 0.12
Lactose (g) n/a n/a n/a n/a 0.02 3.17 n/a n/a n/a 3.19 19.14
Maltose (g) n/a n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 1.2
Water (g) 151.9 19.73 0.0 0.04 12.46 54.85 13.42 0.37 11.54 264.31 1585.86
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 24.28 0.0 6.29 0.0 0.13 3.17 4.67 0.09 0.02 38.65 231.9
Galactose (g) n/a n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.02 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 1.2
Calcium (mg) 5.4 0.593 0.063 0.009 8.706 72.59 28.16 0.077 13.0 128.598 771.588
Iron (mg) 0.04 0.0 0.0 0.0 0.3 0.02 0.02 0.0 0.01 0.38 2.28
Magnesium (mg) 1.8 0.198 0.0 0.013 1.971 6.71 3.08 0.084 1.4 15.256 91.536
Phosphorus (mg) 39.6 0.0 0.0 0.058 31.375 57.95 23.1 0.042 12.4 164.525 987.15
Potassium (mg) 1.8 0.0 0.126 0.013 22.012 91.5 43.78 1.036 15.0 175.267 1051.602
Sodium (mg) 135.0 0.79 0.0 0.04 22.997 26.84 17.6 0.063 7.6 210.93 1265.58
Zinc (mg) 0.02 0.0 0.0 0.0 0.18 0.26 0.15 0.0 0.05 0.66 3.96
Copper (mg) 0.036 0.002 0.0 0.0 0.016 0.006 0.004 0.0 0.002 0.068 0.408
Manganese (mg) n/a 0.0 0.0 0.0 0.007 0.0 0.002 0.002 0.0 0.011 0.066
Selenium (mcg) 2.0 0.0 0.0 0.0 5.2 2.0 0.4 0.0 0.1 9.7 58.2
Vitamin A, IU (IU) n/a 0.0 0.0 0.0 79.998 119.56 92.62 0.0 294.0 586.178 3517.068
Retinol (mcg) 0.0 0.0 0.0 0.0 22.833 35.38 25.52 0.0 81.0 164.733 988.398
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 22.997 35.38 25.96 0.0 82.2 166.537 999.222
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 1.643 1.22 4.18 0.0 14.4 21.443 128.658
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.16 0.01 0.07 0.0 0.21 0.44 2.64
Vitamin D (IU) n/a 0.0 n/a n/a 5.749 31.72 n/a n/a 10.4 47.869 287.214
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 54.372 0.0 0.0 0.0 0.0 54.372 326.232
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.08 0.0 n/a n/a n/a 0.08 0.48
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.3 1.8
Thiamin (mg) 0.0 0.0 0.0 0.0 0.011 0.012 0.009 0.0 0.004 0.037 0.222
Riboflavin (mg) 0.018 0.0 0.001 0.0 0.079 0.116 0.053 0.001 0.022 0.29 1.74
Niacin (mg) 0.0 0.0 0.0 0.0 0.011 0.055 0.026 0.003 0.008 0.104 0.624
Pantothenic acid (mg) n/a 0.0 0.0 0.0 0.237 0.22 0.128 0.0 0.052 0.636 3.816
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.023 0.024 0.011 0.0 0.006 0.065 0.39
Folate (mcg) 1.8 0.0 0.0 0.0 7.721 3.05 1.1 0.0 0.8 14.471 86.826
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.21 0.27 0.09 0.0 0.04 0.6 3.6
Choline (mg) 0.9 0.0 0.0 0.0 41.2 10.8 5.7 n/a 3.4 62.0 372.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.0 0.028 0.024 0.011 n/a 0.006 0.069 0.414
Threonine (g) n/a n/a n/a 0.0 0.092 0.055 0.033 n/a 0.018 0.198 1.188
Isoleucine (g) n/a n/a n/a 0.0 0.11 0.116 0.044 n/a 0.024 0.294 1.764
Leucine (g) n/a n/a n/a 0.0 0.179 0.232 0.07 n/a 0.04 0.521 3.126
Lysine (g) n/a n/a n/a 0.0 0.149 0.177 0.057 n/a 0.032 0.416 2.496
Methionine (g) n/a n/a n/a 0.0 0.062 0.049 0.018 n/a 0.01 0.139 0.834
Cystine (g) n/a n/a n/a 0.0 0.044 0.073 0.007 n/a 0.004 0.128 0.768
Phenylalanine (g) n/a n/a n/a 0.0 0.112 0.104 0.035 n/a 0.02 0.271 1.626
Tyrosine (g) n/a n/a n/a 0.0 0.082 0.085 0.035 n/a 0.02 0.223 1.338
Valine (g) n/a n/a n/a 0.0 0.141 0.134 0.048 n/a 0.028 0.352 2.112
Arginine (g) n/a n/a n/a 0.0 0.135 0.061 0.029 n/a 0.014 0.238 1.428
Histidine (g) n/a n/a n/a 0.0 0.051 0.049 0.02 n/a 0.012 0.132 0.792
Alanine (g) n/a n/a n/a 0.0 0.122 0.067 0.026 n/a 0.014 0.229 1.374
Aspartic acid (g) n/a n/a n/a 0.0 0.218 0.189 0.055 n/a 0.032 0.495 2.97
Glutamic acid (g) n/a n/a n/a 0.0 0.276 0.476 0.15 n/a 0.086 0.988 5.928
Glycine (g) n/a n/a n/a 0.0 0.071 0.037 0.02 n/a 0.008 0.135 0.81
Proline (g) n/a n/a n/a 0.0 0.084 0.22 0.073 n/a 0.04 0.416 2.496
Serine (g) n/a n/a n/a 0.0 0.159 0.128 0.04 n/a 0.022 0.349 2.094
Cholesterol (mg) 0.0 0.0 0.0 0.0 69.485 3.05 9.68 0.0 27.4 109.615 657.69
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0 0.509 0.384 1.494 0.0 4.606 6.993 41.958
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0 0.626 0.171 0.653 0.0 2.138 3.588 21.528
Polyunsaturated (g) 0.0 0.0 0.0 0.0 0.223 0.024 0.099 0.0 0.274 0.621 3.726