Pinoy Suman sa Ibos Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 cups malagkit rice (glutinous rice)
1 & 1/2 tbsp salt
Buli leaves (for wrapping the suman)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
coconut milk
678.0g
Total Per Serving Total for Recipe
Protein (g) 13.7 13.7 13.7
Total Fat (g) 144.62 144.62 144.62
Carbohydrates (g) 19.05 19.05 19.05
Ash (g) 6.58 6.58 6.58
Calories (kcal) 1335.66 1335.66 1335.66
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0
Water (g) 494.13 494.13 494.13
Caffeine (mg) n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0
Sugars (g) n/a 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) n/a 0.0 0.0
Calcium (mg) 122.04 122.04 122.04
Iron (mg) 22.37 22.37 22.37
Magnesium (mg) 311.88 311.88 311.88
Phosphorus (mg) 650.88 650.88 650.88
Potassium (mg) 1491.6 1491.6 1491.6
Sodium (mg) 88.14 88.14 88.14
Zinc (mg) 3.8 3.8 3.8
Copper (mg) 1.492 1.492 1.492
Manganese (mg) 5.221 5.221 5.221
Selenium (mcg) n/a 0.0 0.0
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) n/a 0.0 0.0
Vitamin E (mg) n/a 0.0 0.0
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 6.8 6.8 6.8
Thiamin (mg) 0.136 0.136 0.136
Riboflavin (mg) 0.0 0.0 0.0
Niacin (mg) 4.339 4.339 4.339
Pantothenic acid (mg) 1.017 1.017 1.017
Vitamin B-6 (mg) 0.203 0.203 0.203
Folate (mcg) 94.92 94.92 94.92
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 57.6 57.6 57.6
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.136 0.136 0.136
Threonine (g) 0.475 0.475 0.475
Isoleucine (g) 0.542 0.542 0.542
Leucine (g) 1.017 1.017 1.017
Lysine (g) 0.61 0.61 0.61
Methionine (g) 0.271 0.271 0.271
Cystine (g) 0.271 0.271 0.271
Phenylalanine (g) 0.678 0.678 0.678
Tyrosine (g) 0.407 0.407 0.407
Valine (g) 0.814 0.814 0.814
Arginine (g) 2.237 2.237 2.237
Histidine (g) 0.339 0.339 0.339
Alanine (g) 0.678 0.678 0.678
Aspartic acid (g) 1.356 1.356 1.356
Glutamic acid (g) 3.119 3.119 3.119
Glycine (g) 0.678 0.678 0.678
Proline (g) 0.542 0.542 0.542
Serine (g) 0.678 0.678 0.678
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 128.278 128.278 128.278
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 6.17 6.17 6.17
Polyunsaturated (g) 1.559 1.559 1.559