Angel Surprise Dessert Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 c. Angel cake cubes
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
milk
91.5g
cream cheese
21.26g
vanilla pudding
26.58g
pineapple
1289.93g
dessert topping
14.18g
Total Per Serving Total for Recipe
Protein (g) 3.08 1.26 0.08 4.51 0.14 9.08 36.32
Total Fat (g) 0.89 7.28 0.11 1.42 3.16 12.85 51.4
Carbohydrates (g) 4.57 0.87 24.85 260.56 2.28 293.12 1172.48
Ash (g) 0.69 0.28 0.53 4.39 0.04 5.92 23.68
Calories (kcal) 38.43 72.718 100.729 1006.142 37.422 1255.44 5021.76
Starch (g) n/a 0.07 n/a n/a n/a 0.07 0.28
Sucrose (g) 0.0 0.0 n/a 28.38 n/a 28.38 113.52
Glucose (dextrose) (g) 0.0 0.0 n/a 96.74 n/a 96.74 386.96
Fructose (g) 0.0 0.0 n/a 92.87 n/a 92.87 371.48
Lactose (g) 4.76 0.68 n/a n/a n/a 5.44 21.76
Maltose (g) 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 82.28 11.58 1.04 1018.91 8.56 1122.36 4489.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.76 0.68 21.09 218.0 2.28 246.8 987.2
Galactose (g) 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 10.3 0.0 10.5 42.0
Calcium (mg) 108.885 20.837 1.329 180.59 0.709 312.349 1249.396
Iron (mg) 0.03 0.08 0.02 4.9 0.0 5.03 20.12
Magnesium (mg) 10.065 1.914 0.0 206.388 0.142 218.508 874.032
Phosphorus (mg) 86.925 22.538 0.532 90.295 2.552 202.841 811.364
Potassium (mg) 137.25 29.342 5.316 1341.522 2.693 1516.123 6064.492
Sodium (mg) 40.26 68.253 200.394 12.899 8.789 330.595 1322.38
Zinc (mg) 0.38 0.11 0.01 1.55 0.0 2.05 8.2
Copper (mg) 0.009 0.004 0.005 1.29 0.003 1.311 5.244
Manganese (mg) 0.0 0.002 0.003 13.931 0.007 13.943 55.772
Selenium (mcg) 3.0 0.5 0.2 5.2 0.2 9.1 36.4
Vitamin A, IU (IU) 179.34 268.971 0.0 180.59 11.057 639.957 2559.828
Retinol (mcg) 53.07 76.332 0.0 0.0 0.0 129.402 517.608
Vitamin A, RAE (mcg_RAE) 53.07 76.97 0.0 12.899 0.567 143.507 574.028
Beta Carotene (mcg) 1.83 8.718 0.0 103.194 6.662 120.404 481.616
Vitamin E (mg) 0.01 0.14 0.0 0.13 0.12 0.4 1.6
Vitamin D (IU) 47.58 n/a n/a n/a n/a 47.58 190.32
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.01 n/a n/a n/a 0.01 0.04
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 95.5 0.0 95.5 382.0
Thiamin (mg) 0.018 0.004 0.0 1.161 0.0 1.183 4.732
Riboflavin (mg) 0.174 0.028 0.003 0.387 0.0 0.591 2.364
Niacin (mg) 0.082 0.032 0.0 3.741 0.0 3.855 15.42
Pantothenic acid (mg) 0.329 0.121 0.0 1.29 0.0 1.741 6.964
Vitamin B-6 (mg) 0.037 0.009 0.0 0.903 0.0 0.948 3.792
Folate (mcg) 4.575 2.339 0.0 64.496 0.0 71.41 285.64
Vitamin B-12 (mcg) 0.4 0.05 0.0 0.0 0.0 0.46 1.84
Choline (mg) 16.2 5.8 0.0 49.0 0.0 71.0 284.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.037 0.015 0.0 0.129 0.001 0.182 0.728
Threonine (g) 0.082 0.049 0.003 0.129 0.006 0.269 1.076
Isoleucine (g) 0.174 0.068 0.003 0.129 0.009 0.382 1.528
Leucine (g) 0.348 0.14 0.011 0.129 0.014 0.642 2.568
Lysine (g) 0.265 0.121 0.003 0.258 0.011 0.659 2.636
Methionine (g) 0.073 0.04 0.003 0.129 0.004 0.25 1.0
Cystine (g) 0.11 0.009 0.003 0.0 0.0 0.121 0.484
Phenylalanine (g) 0.156 0.062 0.003 0.129 0.007 0.356 1.424
Tyrosine (g) 0.128 0.064 0.003 0.129 0.009 0.332 1.328
Valine (g) 0.201 0.085 0.003 0.129 0.01 0.428 1.712
Arginine (g) 0.092 0.051 0.003 0.129 0.006 0.28 1.12
Histidine (g) 0.073 0.038 0.003 0.129 0.004 0.247 0.988
Alanine (g) 0.101 0.038 0.005 0.258 0.004 0.406 1.624
Aspartic acid (g) 0.284 0.108 0.005 1.032 0.01 1.439 5.756
Glutamic acid (g) 0.714 0.276 0.013 0.516 0.031 1.551 6.204
Glycine (g) 0.055 0.03 0.003 0.129 0.003 0.219 0.876
Proline (g) 0.329 0.142 0.005 0.129 0.016 0.622 2.488
Serine (g) 0.192 0.079 0.003 0.258 0.009 0.54 2.16
Cholesterol (mg) 4.575 23.389 0.0 0.0 0.0 27.964 111.856
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.576 4.102 0.024 0.129 2.68 7.511 30.044
Phytosterols (mg) n/a n/a n/a n/a 2.835 2.835 11.34
Monounsaturated Fat (g) 0.256 1.833 0.008 0.129 0.274 2.5 10.0
Polyunsaturated (g) 0.037 0.306 0.045 0.516 0.034 0.938 3.752