The world's largest kitchen
Select Language

Bookmark and Share

Guacamole Salad Or Dip Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
guacamole
446.22g
Total Per Serving Total for Recipe
Calories (kcal) 965 965 965
Total Fat (g) 88.4 88.4 88.4
Saturated Fat (g) 12.844 12.844 12.844
Trans Fat (g) n/a 0.0 0.0
Monounsaturated Fat (g) 59.094 59.094 59.094
Polyunsaturated (g) 10.975 10.975 10.975
Cholesterol (mg) 0 0 0
Sodium (mg) 42 42 42
Potassium (mg) 2925 2925 2925
Carbohydrates (g) 51.44 51.44 51.44
Dietary Fiber (g) 40.4 40.4 40.4
Sugars (g) 3.98 3.98 3.98
Protein (g) 12.06 12.06 12.06
Calcium (mg) 72 72 72
Caffeine (mg) 0 0 0
Folate (mcg) 488 488 488
Iron (mg) 3.32 3.32 3.32
Magnesium (mg) 175 175 175
Niacin (mg) 10.492 10.492 10.492
Thiamin (mg) 0.422 0.422 0.422
Vitamin A, IU (IU) 880 880 880
Vitamin A, RAE (mcg_RAE) 42 42 42
Vitamin B-12 (mcg) 0.0 0.0 0.0
Vitamin B-6 (mg) 1.568 1.568 1.568
Vitamin C (mg) 60.3 60.3 60.3
Vitamin D (IU) n/a 0 0
Vitamin E (mg) 12.48 12.48 12.48
Alanine (g) 0.663 0.663 0.663
Alcohol (g) 0.0 0.0 0.0
Arginine (g) 0.543 0.543 0.543
Ash (g) 9.53 9.53 9.53
Aspartic acid (g) 1.447 1.447 1.447
Beta Carotene (mcg) 374 374 374
Choline (mg) 85.6 85.6 85.6
Copper (mg) 1.146 1.146 1.146
Cystine (g) 0.181 0.181 0.181
Folic acid (mcg) 0 0 0
Fructose (g) 0.72 0.72 0.72
Galactose (g) 0.6 0.6 0.6
Glucose (dextrose) (g) 2.23 2.23 2.23
Glutamic acid (g) 1.749 1.749 1.749
Glycine (g) 0.603 0.603 0.603
Histidine (g) 0.302 0.302 0.302
Isoleucine (g) 0.482 0.482 0.482
Lactose (g) 0.0 0.0 0.0
Leucine (g) 0.844 0.844 0.844
Lutein + zeaxanthin (mcg) 1634 1634 1634
Lycopene (mcg) 0 0 0
Lysine (g) 0.784 0.784 0.784
Maltose (g) 0.0 0.0 0.0
Manganese (mg) 0.844 0.844 0.844
Methionine (g) 0.241 0.241 0.241
Pantothenic acid (mg) 8.382 8.382 8.382
Phenylalanine (g) 1.387 1.387 1.387
Phosphorus (mg) 314 314 314
Phytosterols (mg) n/a 0 0
Proline (g) 0.603 0.603 0.603
Retinol (mcg) 0 0 0
Riboflavin (mg) 0.784 0.784 0.784
Selenium (mcg) 2.4 2.4 2.4
Serine (g) 0.663 0.663 0.663
Starch (g) 0.66 0.66 0.66
Sucrose (g) 0.36 0.36 0.36
Theobromine (mg) 0 0 0
Threonine (g) 0.422 0.422 0.422
Tocopherol, beta (mg) 0.3 0.3 0.3
Tocopherol, delta (mg) 0.12 0.12 0.12
Tocopherol, gamma (mg) 1.99 1.99 1.99
Tryptophan (g) 0.181 0.181 0.181
Tyrosine (g) 0.302 0.302 0.302
Valine (g) 0.663 0.663 0.663
Water (g) 441.58 441.58 441.58
Zinc (mg) 3.86 3.86 3.86