The world's largest kitchen
Select Language

Bookmark and Share

Chirashi sushi Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 gou (approximately 2 cups of) Japanese (I mean round) rice
Mixed vinegar (3 tablespoons of vinegar, 2 tablespoons of sugar and 1 teaspoon of salt.)
Gobo ¼. (you can find it at Chinese or Japanese groceries.)
3 Hoshi-shiitake (dried shiitake mushrooms)
Dashi soup (1.5 cup of dashi, two tablespoons of sugar, 2 tablespoons of minin, 1 table spoon of syoyu and 1 tablespoon of salt).
1 renkon (lotus root)
Sweet vinegar (3 tablespoons of dashi, 3 tablespoons of vineger, 2 tablespoons of sugar and a little bit of salt).
Golden string egg (1 egg, 1 teaspoon of sugar and 1/2 tablespoon vegetable oil)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
3 servings in recipe
fish
9.44g
Total Per Serving Total for Recipe
Calories (kcal) 13 13 39
Total Fat (g) 0.55 0.55 1.65
Saturated Fat (g) 0.086 0.086 0.258
Trans Fat (g) n/a 0.0 0.0
Monounsaturated Fat (g) 0.189 0.189 0.567
Polyunsaturated (g) 0.203 0.203 0.609
Cholesterol (mg) 6 6 18
Sodium (mg) 5 5 15
Potassium (mg) 30 30 90
Carbohydrates (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0
Protein (g) 1.8 1.8 5.4
Calcium (mg) 2 2 6
Caffeine (mg) 0 0 0
Folate (mcg) 1 1 3
Iron (mg) 0.03 0.03 0.09
Magnesium (mg) 3 3 9
Niacin (mg) 0.283 0.283 0.849
Thiamin (mg) 0.013 0.013 0.039
Vitamin A, IU (IU) 11 11 33
Vitamin A, RAE (mcg_RAE) 3 3 9
Vitamin B-12 (mcg) 0.09 0.09 0.27
Vitamin B-6 (mg) 0.028 0.028 0.084
Vitamin C (mg) 0.0 0.0 0.0
Vitamin D (IU) n/a 0 0
Vitamin E (mg) 0.02 0.02 0.06
Alanine (g) 0.109 0.109 0.327
Alcohol (g) 0.0 0.0 0.0
Arginine (g) 0.108 0.108 0.324
Ash (g) 0.11 0.11 0.33
Aspartic acid (g) 0.185 0.185 0.555
Beta Carotene (mcg) 0 0 0
Choline (mg) 6.1 6.1 18.3
Copper (mg) 0.007 0.007 0.021
Cystine (g) 0.02 0.02 0.06
Folic acid (mcg) 0 0 0
Fructose (g) n/a 0.0 0.0
Galactose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Glutamic acid (g) 0.269 0.269 0.807
Glycine (g) 0.087 0.087 0.261
Histidine (g) 0.053 0.053 0.159
Isoleucine (g) 0.083 0.083 0.249
Lactose (g) n/a 0.0 0.0
Leucine (g) 0.146 0.146 0.438
Lutein + zeaxanthin (mcg) 0 0 0
Lycopene (mcg) 0 0 0
Lysine (g) 0.165 0.165 0.495
Maltose (g) n/a 0.0 0.0
Manganese (mg) 0.007 0.007 0.021
Methionine (g) 0.054 0.054 0.162
Pantothenic acid (mg) 0.071 0.071 0.213
Phenylalanine (g) 0.071 0.071 0.213
Phosphorus (mg) 25 25 75
Phytosterols (mg) n/a 0 0
Proline (g) 0.064 0.064 0.192
Retinol (mcg) 3 3 9
Riboflavin (mg) 0.011 0.011 0.033
Selenium (mcg) 1.2 1.2 3.6
Serine (g) 0.074 0.074 0.222
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Theobromine (mg) 0 0 0
Threonine (g) 0.079 0.079 0.237
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tryptophan (g) 0.02 0.02 0.06
Tyrosine (g) 0.06 0.06 0.18
Valine (g) 0.093 0.093 0.279
Water (g) 6.87 6.87 20.61
Zinc (mg) 0.09 0.09 0.27